Licence: Creative Commons Attribution 4.0 International (CC-BY 4.0) Licence.																				
"Citation: Bonazzi, Mattia; Zanetti, Alberto; Margutti, Roberto; Mazzucchelli, Maurizio; Vannucci, Riccardo (2023): In situ EMPA and SIMS investigation of mineral geochemistry of mantle xenoliths from Cerro Nemby (2524' S, 5732' W), Paraguay. GFZ Data Services. https://doi.org/10.5880/fidgeo.2022.038"																				
																				
Sample type	Spinel Lherzolite	Spinel Lherzolite	Spinel Harzburgite	Spinel Harzburgite	Dunite	Dunite	Dunite	Dunite	Dunite	Dunite	Dunite	Dunite	Dunite	Dunite	Olivine clinopyroxenite	Olivine websterite	Olivine websterite	Olivine websterite	Olivine websterite	Olivine websterite
session	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena
section	3293	3293	3284	3284	3209	3209	3209	3209	3209	3209	3209	3209	3209	3209	3270	3253	3253	3253	3253	3253
grain	cpx I	neocpx	neocpx	neocpx	neocpx	neocpx	neocpx	matrix	matrix	neocpx	neocpx	neocpx	neocpx	neocpx	neocpx	matrix	matrix	matrix	matrix	matrix
Oxide Wt%																				
SiO2	48,84	49,66	52,37	49,22	49,93	49,38	50,22	51,38	49,82	50,47	49,35	50,03	49,33	49,96	54,47	54,41	54,13	54,06	53,58	54,05
TiO2	1,80	0,52	0,20	1,83	1,07	1,12	0,93	0,35	1,17	0,26	1,02	0,34	0,57	1,00	0,49	0,02	0,02	0,04	0,04	0,03
Al2O3	5,82	7,67	4,09	4,73	6,21	7,09	5,96	4,88	6,63	6,15	7,09	8,48	7,55	6,21	1,04	2,54	2,53	2,72	2,67	2,33
Cr2O3	0,55	2,57	1,89	0,45	1,18	1,00	1,70	2,08	1,45	2,45	1,58	1,99	2,78	0,82	1,30	0,66	0,75	0,66	1,00	0,86
FeOT	5,93	3,25	3,05	5,56	2,92	3,16	2,97	2,15	2,90	2,46	2,94	2,35	2,68	2,82	2,57	2,11	2,00	2,24	2,41	2,04
MnO	0,05	0,09	0,07	0,12	0,03	0,05	0,02	0,02	0,01	0,07	0,03	0,06	0,02	0,04	0,09	0,09	0,10	0,09	0,09	0,08
MgO	13,70	15,71	16,82	13,98	14,47	14,03	14,85	15,82	14,57	14,43	13,46	13,23	12,93	13,64	18,91	16,45	16,16	16,68	16,85	16,22
CaO	23,23	21,12	21,57	23,61	23,63	23,70	22,78	22,76	22,83	22,81	24,02	22,32	23,22	25,15	22,33	22,72	23,40	22,65	22,61	23,69
Na2O	0,50	0,65	0,84	0,32	0,48	0,42	0,54	0,53	0,59	0,84	0,50	1,21	0,90	0,33	0,50	0,99	0,88	0,83	0,68	0,71
K2O	0,02	0,00	0,00	0,03	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,00	0,04	0,00	0,00	0,00	0,00	0,00
Total	100,44	101,24	100,90	99,85	99,92	99,95	99,97	99,97	99,97	99,94	99,99	100,01	99,98	99,97	101,74	99,99	99,97	99,97	99,93	100,01
																				
oxygen atomic number	6																			
A.p.f.u.																				
Si	1,796	1,786	1,883	1,822	1,828	1,809	1,837	1,871	1,821	1,843	1,811	1,822	1,810	1,834	1,938	1,968	1,962	1,957	1,943	1,962
Ti	0,050	0,014	0,005	0,051	0,029	0,031	0,026	0,010	0,032	0,007	0,028	0,009	0,016	0,028	0,013	0,001	0,001	0,001	0,001	0,001
Al	0,252	0,325	0,173	0,206	0,268	0,306	0,257	0,209	0,286	0,265	0,307	0,364	0,327	0,269	0,044	0,108	0,108	0,116	0,114	0,100
Cr	0,016	0,073	0,054	0,013	0,034	0,029	0,049	0,060	0,042	0,071	0,046	0,057	0,081	0,024	0,037	0,019	0,021	0,019	0,029	0,025
Fe2+	0,105	0,051	0,037	0,112	0,072	0,082	0,083	0,058	0,081	0,051	0,086	0,069	0,077	0,078	0,022	0,059	0,054	0,060	0,056	0,061
Fe3+	0,078	0,047	0,055	0,060	0,018	0,015	0,008	0,007	0,007	0,024	0,004	0,002	0,005	0,009	0,055	0,004	0,007	0,008	0,017	0,001
Mn	0,002	0,003	0,002	0,004	0,001	0,002	0,001	0,001	0,000	0,002	0,001	0,002	0,001	0,001	0,003	0,003	0,003	0,003	0,003	0,002
Mg	0,751	0,842	0,901	0,771	0,790	0,766	0,810	0,859	0,794	0,785	0,737	0,718	0,707	0,746	1,003	0,887	0,873	0,900	0,911	0,878
Ca	0,915	0,814	0,831	0,936	0,927	0,930	0,893	0,888	0,894	0,892	0,945	0,871	0,913	0,989	0,851	0,881	0,909	0,878	0,879	0,921
Na	0,036	0,045	0,059	0,023	0,034	0,030	0,038	0,037	0,042	0,059	0,036	0,085	0,064	0,023	0,034	0,069	0,062	0,058	0,048	0,050
K	0,001	0,000	0,000	0,001	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,002	0,000	0,000	0,000	0,000	0,000
cations	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000
																				
legend																				
cpx I 	primary																			
neocpx	neoblast																			
matrix	matrix																			