Licence: Creative Commons Attribution 4.0 International (CC-BY 4.0) Licence.															
"Citation: Bonazzi, Mattia; Zanetti, Alberto; Margutti, Roberto; Mazzucchelli, Maurizio; Vannucci, Riccardo (2023): In situ EMPA and SIMS investigation of mineral geochemistry of mantle xenoliths from Cerro Nemby (2524' S, 5732' W), Paraguay. GFZ Data Services. https://doi.org/10.5880/fidgeo.2022.038"															
															
Sample type	Spinel Lherzolite	Spinel Harzburgite	Dunite	Dunite	Dunite	Dunite	Dunite	Dunite	Dunite	Dunite	Dunite	Olivine clinopyroxenite	Olivine websterite	Olivine websterite	Olivine websterite
session	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena
section	3293	3284	3209	3209	3209	3209	3209	3209	3209	3209	3209	3270	3253	3253	3253
grain	ol  II	ol  II	ol  II	ol  II	ol  II	ol  I	ol  I	ol  I	ol  I	ol  I	ol  I	ol  II	ol  I	ol  I	ol  I
Oxide Wt%															
SiO2	40,76	40,02	40,81	40,70	40,75	40,77	40,72	40,68	40,84	40,84	40,77	40,52	40,93	40,90	40,84
TiO2	0,05	0,08	0,02	0,04	0,02	0,02	0,00	0	0,00	0,01	0,00	0,05	0,00	0,00	0,01
Al2O3	0,04	0,00	0,05	0,03	0,04	0,02	0,02	0,01	0,00	0,01	0,02	0,03	0,06	0,04	0,01
Cr2O3	0,31	0,09	0,05	0,11	0,32	0,04	0,10	0,08	0,02	0,03	0,03	0,15	0,04	0,00	0,03
FeOT	11,74	12,60	9,22	9,66	9,50	9,56	9,68	9,9	9,23	9,36	9,71	9,60	8,93	9,11	9,14
MnO	0,22	0,21	0,18	0,15	0,16	0,16	0,19	0,17	0,16	0,14	0,16	0,15	0,12	0,13	0,17
NiO	0,00	0,24	0,38	0,38	0,35	0,38	0,37	0,47	0,39	0,42	0,41	0,25	0,43	0,38	0,45
MgO	48,28	46,43	49,02	48,65	48,57	49,01	48,64	48,34	49,31	49,12	48,82	49,03	49,42	49,39	49,30
CaO	0,22	0,34	0,25	0,28	0,28	0,04	0,27	0,32	0,03	0,06	0,04	0,22	0,06	0,05	0,05
Na2O	0,00	0,00	0,00	0,00	0,01	0,00	0,00	0,03	0,00	0,01	0,01	0,00	0,00	0,00	0,01
K2O	0,00	0,00	0,02	0,00	0,00	0,01	0,01	0,01	0,00	0,00	0,00	0,00	0,00	0,00	0,00
Total	101,62	99,67	100,00	100,00	100,00	100,00	99,99	100,01	99,95	100,00	99,97	99,78	99,93	100,00	100,01
															
oxygen atomic number	4														
A.p.f.u.															
Si	0,992	0,995	1,000	0,999	1,000	0,999	1,000	1,000	1,000	1,000	1,000	0,993	1,000	1,000	1,000
Ti	0,001	0,001	0,000	0,001	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,001	0,000	0,000	0,000
Al	0,001	0,000	0,001	0,001	0,001	0,001	0,001	0,000	0,000	0,000	0,001	0,001	0,002	0,001	0,000
Cr	0,006	0,002	0,001	0,002	0,006	0,001	0,002	0,002	0,000	0,001	0,001	0,003	0,001	0,000	0,001
Fe2+	0,232	0,258	0,189	0,198	0,195	0,196	0,199	0,204	0,189	0,192	0,199	0,189	0,183	0,186	0,187
Fe3+	0,007	0,005	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,008	0,000	0,000	0,000
Mn	0,005	0,004	0,004	0,003	0,003	0,003	0,004	0,004	0,003	0,003	0,003	0,003	0,002	0,003	0,004
Ni	0,000	0,005	0,007	0,008	0,007	0,007	0,007	0,009	0,008	0,008	0,008	0,005	0,008	0,007	0,009
Mg	1,751	1,721	1,789	1,780	1,776	1,790	1,780	1,771	1,799	1,793	1,785	1,791	1,800	1,800	1,798
Ca	0,006	0,009	0,007	0,007	0,007	0,001	0,007	0,008	0,001	0,002	0,001	0,006	0,002	0,001	0,001
Na	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,001	0,000	0,000	0,000	0,000	0,000	0,000	0,000
K	0,000	0,000	0,001	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000
cations	3,000	3,000	2,999	2,999	2,996	3,000	2,999	3,000	3,000	2,999	2,999	3,000	2,998	2,999	3,000
															
legend															
Ol I	primary														
Ol II	secondary														