Licence: Creative Commons Attribution 4.0 International (CC-BY 4.0) Licence.													
"Citation: Bonazzi, Mattia; Zanetti, Alberto; Margutti, Roberto; Mazzucchelli, Maurizio; Vannucci, Riccardo (2023): In situ EMPA and SIMS investigation of mineral geochemistry of mantle xenoliths from Cerro Nemby (2524' S, 5732' W), Paraguay. GFZ Data Services. https://doi.org/10.5880/fidgeo.2022.038"													
													
Sample type	Spinel Lherzolite	Spinel Lherzolite	Spinel Harzburgite	Dunite	Dunite	Dunite	Dunite	Dunite	Dunite	Olivine websterite	Olvine websterite	Olvine websterite	Olvine pyroxenite
session	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena	Modena
section	3293	3293	3284	3209	3209	3209	3209	3209	3209	3253	3253	3253	3270
grain	Sp I	Sp I	Sp II	Sp	Sp 	Sp 	Sp	Sp	Sp	Sp	Sp	Sp	Sp II
Oxide Wt%													
SiO2	0,02	0,06	0,78	0,07	0,06	0,05	0,01	0,19	0,09	0,04	0,04	0,09	0,17
TiO2	4,88	1,56	1,98	0,03	0,05	0,05	0,08	0,08	0,06	0,02	0,02	0,04	1,65
Al2O3	17,56	26,27	26,00	33,29	35,12	34,49	33,77	34,33	33,92	42,48	42,34	43,00	11,88
Cr2O3	23,46	28,20	35,98	33,50	32,43	32,54	33,61	33,45	33,63	27,57	27,40	27,77	56,33
FeOT	45,13	32,62	22,75	16,93	16,51	16,87	16,99	16,94	17,14	12,33	12,32	9,81	16,80
MnO	0,44	0,40	0,32	0,19	0,21	0,18	0,25	0,21	0,18	0,13	0,13	0,05	0,31
NiO	0,18	0,09	0,17	0,25	0,21	0,23	0,21	0,18	0,25	0,26	0,27	0,24	0,06
MgO	8,58	10,79	11,86	15,73	15,42	15,57	15,06	14,60	14,72	17,15	17,48	18,97	13,72
CaO	0,01	0,01	0,19	0,00	0,01	0,01	0,01	0,01	0,02	0,01	0,00	0,02	0,04
Na2O	0,00	0,00	0,00	0,00	0,00	0,01	0,00	0,00	0,00	0,00	0,00	0,00	0,00
K2O	0,00	0,00	0,00	0,01	0,00	0,00	0,01	0,01	0,00	0,01	0,01	0,00	0,00
Total	100,26	100,00	100,03	100,00	100,02	100,00	99,99	99,99	100,01	99,98	100,01	99,99	100,96
													
oxygen atomic number	4												
A.p.f.u.													
Si	0,001	0,002	0,024	0,002	0,002	0,001	0,000	0,006	0,003	0,001	0,001	0,002	0,005
Ti	0,117	0,036	0,045	0,001	0,001	0,001	0,002	0,002	0,001	0,000	0,000	0,001	0,039
Al	0,661	0,945	0,932	1,134	1,191	1,171	1,154	1,174	1,161	1,389	1,382	1,389	0,443
Cr	0,592	0,681	0,865	0,765	0,738	0,741	0,770	0,767	0,772	0,605	0,600	0,601	1,409
Fe2+	0,693	0,534	0,513	0,314	0,331	0,323	0,339	0,366	0,356	0,283	0,270	0,222	0,386
Fe3+	0,512	0,299	0,065	0,095	0,066	0,083	0,072	0,045	0,060	0,003	0,015	0,003	0,058
Mn	0,012	0,010	0,008	0,005	0,005	0,004	0,006	0,005	0,004	0,003	0,003	0,001	0,008
Ni	0,005	0,002	0,004	0,006	0,005	0,005	0,005	0,004	0,006	0,006	0,006	0,005	0,002
Mg	0,408	0,491	0,537	0,678	0,661	0,668	0,650	0,631	0,637	0,709	0,721	0,775	0,647
Ca	0,000	0,000	0,006	0,000	0,000	0,000	0,000	0,000	0,001	0,000	0,000	0,001	0,001
Na	0,000	0,000	0,000	0,000	0,000	0,001	0,000	0,000	0,000	0,000	0,000	0,000	0,000
K	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000	0,000
cations	3,000	3,000	3,000	3,000	3,000	3,000	3,000	3,000	3,000	3,000	3,000	3,000	3,000
													
Legend													
Sp I	primary												
Sp II	secondary												