Licence: Creative Commons Attribution 4.0 International (CC-BY 4.0) Licence.												
"Citation: Bonazzi, Mattia; Zanetti, Alberto; Margutti, Roberto; Mazzucchelli, Maurizio; Vannucci, Riccardo (2023): In situ EMPA and SIMS investigation of mineral geochemistry of mantle xenoliths from Cerro Nemby (2524' S, 5732' W), Paraguay. GFZ Data Services. https://doi.org/10.5880/fidgeo.2022.038"												
												
Sample type	dunite	dunite	dunite	Spinel Harzburgite	Spinel Harzburgite	Spinel Harzburgite	Spinel Harzburgite	Spinel Harzburgite	olivine clinopyroxenite	olivine clinopyroxenite	olivine clinopyroxenite	
session	Pavia 1 (A12)	Pavia 1 (A14)	Pavia 2 (A3)	Pavia 2 (A8)	Pavia 2 (A14)	Pavia 2 (A17)	Pavia 2 (A19)	Pavia 2 (A21)	Pavia 1 (A4)	Pavia 1 (A5)	Pavia 1 (A8)	
section	3209	3209	3209	3284	3284	3284	3284	3284	3270	3270	3270	
phase	cpx II	cpx II	cpx II	cpx I	cpx II	cpx II	cpx II	cpx II	cpx II	cpx II	cpx I	
SiO2 (wt%)	50,43	50,02	44,5	49,22	51,05	51,05	52,85	52,85	52,49	52,49	52,6	internal standard 
												
K	<217,8	<254	17	4	<751	677	778	27	71	<192	<8	
Sc	173	244	59	83	114	110	103	110	71	69	56	
Ti	5189	1962	14991	199	1928	1881	439	519	2759	2180	1973	
V	360	221	195	117	160	164	115	109	194	182	157	
Cr	6407	5884	4444	4043	14883	16864	9931	9227	5619	5254	4902	
Rb	<0,1	0,6			0,56	0,93	2,72		1,4	1,5	1,1	
Sr	369	124	426	419	271	272	312	308	187	118	25	
Y	77,38	35,42	61,70	23,53	31,48	31,65	20,67	22,21	8,76	8,17	7,08	
Zr	317,76	146,61	457,38	81,16	60,32	65,41	112,94	32,56	13,48	10,41	10,92	
Nb	17,22	5,83	11,92	0,10	3,18	4,73	2,42	0,51	0,81	0,38	0,11	
Ba	<11,84	<2,70	<1,68	0,42	<10,14	19,15	26,76	10,92	<1,44	7,05	0,07	
La	36,75	7,79	71,99	17,55	17,85	18,57	17,25	24,74	8,53	4,80	0,66	
Ce	120,84	29,16	176,50	51,31	55,66	55,10	45,98	64,56	17,35	8,08	1,71	
Nd	102,67	32,04	108,71	32,74	42,41	42,48	29,35	40,36	7,32	3,93	2,24	
Sm	24,98	8,69	21,18	7,21	10,63	10,12	6,64	8,40	1,41	1,08	0,81	
Eu	7,50	2,95	6,54	2,39	3,08	3,03	2,06	2,48	1,02	0,63	0,27	
Gd	21,56	8,61	17,26	5,00	8,20	8,35	4,94	5,96	1,49	1,12	0,96	
Dy	17,50	7,16	13,81	4,70	6,74	6,87	4,26	4,58	1,68	1,42	1,22	
Er	7,93	3,44	6,13	2,17	3,01	2,97	2,06	2,23	1,02	0,95	0,69	
Yb	6,14	3,11	6,08	2,39	2,61	2,93	2,13	2,09	1,07	0,86	0,70	
												
Legend												
CpxI	primary											
CpxII	secondary											