Licence: Creative Commons Attribution 4.0 International (CC-BY 4.0) Licence.																					
"Citatation: Zimmer, Martin; Pilz, Peter; Szizybalski, Alexandra; Ganzer, Merlin Nepomuk (2023): Soil CO2 flux monitoring data from the Ketzin CO2 storage pilot site in the years 2005 to 2016. GFZ Data Services. https://doi.org/10.5880/GFZ.3.1.2023.002"																					
																					
	CO2flux [_mol/ m2 s] in the Ketzin area																				
																					
	latitude	N 5229'23,0''	N 5229'59,8''	N 5230'28,8''	N 5231'05,2''	N 5231'03,3''	N 5230'29,5''	N 5230'07,4''	N 5229'39,2''	N 5229'39,7''	N 5230'11,1''	N 5230'33,1''	N 5231'05,7''	N 5231'11,5''	N 5230'51,8''	N 5230'22,0''	N 5229'49,8''	N 5229'28,6''	N 5229'10,3''	N 5229'06,8''	N 5228'54,3''
	longitude	E 1250'54,0''	E 1250'52,2''	E 1251'05,1''	E 1250'54,9''	E 1252'17,1''	E 1252'09,1''	E 1252'05,9''	E 1252'05,9''	E 1252'51,6''	E 1252'52,4''	E 1252'54,8''	E 1252'58,4''	E 1253'45,8''	E 1253'52,7''	E 1253'48,9''	E 1254'08,5''	E 1254'04,4''	E 1252'58,7''	E 1252'27,4''	E 1251'25,4''
year	date 	Pos. 01	Pos. 02	Pos. 03	Pos. 04	Pos. 05	Pos. 06	Pos. 07	Pos. 08	Pos. 09	Pos. 10	Pos. 11	Pos. 12	Pos. 13	Pos. 14	Pos. 15	Pos. 16	Pos. 17	Pos. 18	Pos. 19	Pos. 20/a
2005	14.01.05	3,00	1,11	1,12	3,25	1,45	0,94	0,59	0,44	1,16	1,77	1,03	0,58	0,95	1,63	0,77	1,2				
	04.02.05	2,74	0,52	0,98	0,78	0,63	0,76	0,42	0,31	0,52	0,68	0,92	0,56	0,57	1,34	0,59	0,98				
	01.03.05	0,45	0,17	0,55	0,55	0,97	0,31	0,38	0,31	0,35	4,20	0,38	0,40	0,83	3,56	0,27	0,63				
	05.04.05	0,65	0,65	1,15	0,86	1,37	0,57	0,81	0,26	1,57	2,46	1,41	0,82	0,46	0,48	0,65	2,8	1,8	0,98	0,75	1,4
	26.04.05	0,86	0,98	0,49	2,30	1,26	0,26	0,80	0,55	2,84	3,80	1,21	1,50	0,79	0,59	1,41	3,76	0,68	0,37	0,32	0,29
	23.05.05	2,20	2,04	1,00	5,50	3,39	0,87	3,67	0,45	3,40	7,75	0,64	1,92	2,21	1,49	2,17	4,19	1,15	0,67	0,30	0,13
	23.06.05	10,0	2,91	1,74	6,07	5,12	0,94	2,21	1,19	7,64	6,41	7,10	2,18	2,75	3,54	5,41	9,87	2,94	1,26	2,90	0,32
	26.07.05	8,00	2,05	1,55	5,30	4,60	0,98	1,36	1,58	4,35	3,66	1,71	1,75	2,22	5,65	2,50	3,10	0,86	0,82	1,40	4,06
	30.08.05	10,3	4,00	2,65	10,85	4,70	1,32	4,85	2,20	7,35	5,52	4,05	3,25	2,64	2,98	7,79	12,30	5,00	1,60	1,80	1,40
	06.10.05	6,35	2,53	1,60	9,17	2,59	0,93	3,52	1,42	3,54	3,54	1,71	4,85	2,40	1,90	2,56	7,25	3,85	3,31	1,40	2,71
	02.11.05	4,98	1,80	1,34	6,19	2,89	0,73	2,57	0,90	3,27	2,39	1,48	2,25	0,94	1,87	2,42	3,94	1,00	1,02	0,73	1,50
	06.12.05	1,4	1,25	0,53	0,9	0,74	0,19	1,5	0,2	1,6	1,5	0,6	0,65	0,47	0,94	0,4	1,17	0,78	0,51	0,25	1,30
2006	05.01.06	0,37	0,87	0,32	1,35	0,35	0,01	0,01	0,40	0,10	3,10	0,10	1,19	0,27	0,32	0,70		0,01	0,33	0,01	1,00
	08.02.06	0,19	0,18	0,33	0,45	0,01	0,01	0,36	0,07	0,52	0,24	0,44	0,6	0,01	0,05	0,28		0,27	0,22	0,16	0,25
	13.03.06	0,74	0,96	0,64	0,70	1,76	0,11	0,35	0,26	1,37	2,94	1,21	0,38	1,83	1,06	0,80	0,21	1,05	1,32	0,23	0,75
	18.04.06	1,65	0,82	1,71	3,67	2,81	0,23	1,40	0,66	1,14	1,36	1,06	2,30	2,29	1,94	0,68	1,22	1,05	1,70	0,75	1,75
	18.05.06	6,30	3,46	2,86	7,37	10,0	0,99	2,27	2,28	1,90	5,90	5,40	3,83	1,60	3,79	5,36	4,60	1,30	2,45	4,50	3,40
	28.06.06	5,90	3,60	4,60	6,50	14,70	1,05	5,30	2,38	5,00	5,58	4,50	2,63	4,00	5,90	4,60	5,10	4,95	10,4	2,40	3,80
	09.08.06	8,35	3,55	3,60	8,30	9,45	1,25	5,75	4,60	3,80	5,80	3,30	5,50	3,70	7,74	4,00	9,50	3,45	3,40	1,46	4,00
	28.09.06	13,1	6,26	11,1	15,0	7,50	2,08	5,17	1,93	7,94	3,65	5,00	3,30	3,75	18,0	5,50	9,00	3,62	3,90	2,50	5,80
	24.10.06	6,70	2,34	3,95	5,65	10,50	2,00	3,95	1,13	2,23	2,48	2,15	1,50	2,86	5,33	2,08	5,90	2,61	2,40	1,44	2,35
	07.11.06	2,15	1,92	3,34	3,85	2,22	1,00	3,95	0,70	1,44	1,54	1,70	2,00	3,36	3,68	1,69	6,50	1,40	1,85	0,30	2,25
	06.12.06	3,90	2,06	1,60	2,30	3,30	0,90	3,74	0,28	1,57	1,64	1,71	1,10	2,51	3,00	1,38	3,37	0,98	0,81	0,40	1,58
2007	24.01.07	0,63	0,88	0,52	0,69	0,75	0,35	0,46	0,51	0,48	0,95	0,59	0,61	3,57	1,43	0,54	1,01	0,61	0,34	0,41	0,74
	28.02.07	1,99	1,17	0,7	1,65	8,53	0,21	0,36	0,59	0,55	1,16	0,96	1,21	1,06	2,59	0,78	1,22	0,91	0,68	0,17	1,73
	29.03.07	2,62	1,55	0,71	1,23	4,20	0,74	0,81	1,50	2,5	0,83	0,66	3,65	1,09	1,90	1,39	1,98	1,02	0,77	0,28	1,80
	26.04.07	4,15	3,10	2,45	4,15	4,58	1,75	2,97	1,53	4,17	3,39	2,71	4,80	3,14	3,62	3,50	5,00	2,91	1,56	0,68	2,63
	29.05.07	6,81	7,40	7,31	6,10	4,80	6,37	2,60	2,40	6,30	6,57	3,05	5,70	6,30	6,50	3,02	9,00	5,26	7,89	2,37	6,36
	29.06.07	5,63	8,79	10,6	5,64	5,05	2,80	3,45	1,60	8,57	10,4	14,7	4,13	5,88	8,10	4,93	15,9	4,71	8,27	6,23	8,23
	25.07.07	2,84	3,40	5,50	5,70	6,80	1,02	4,80	2,65	3,20	5,66	4,38	4,55	7,10	5,40	8,40	12,0	4,30	1,45	1,10	3,10
	09.08.07	7,00	3,70	5,25	12,0	7,40	1,53	7,30	3,90	4,50	4,30	5,20	3,90	5,20	4,00	15,0	8,35	9,50	2,40	2,50	1,45
	25.09.07	4,50	2,75	4,40	4,40	9,00	1,00	5,90	3,80	2,90	3,35	4,10	5,50	4,35	5,00	4,00	4,30	7,10	1,14	2,00	0,85
	25.10.07	2,65	1,80	1,75	2,40	3,50	0,90	3,10	1,34	5,40		2,00	1,43	1,57	1,45	1,80	3,20	3,90	2,53	1,01	0,50
	14.11.07	0,66	0,95	0,90	1,62	0,75	0,20	0,65		2,20	1,60	1,05	2,30	2,20	1,40	1,40	0,90	3,40	0,97	0,98	0,40
	18.12.07	0,66	1,50	0,55	0,67	0,90	0,10	0,73	0,54	1,40	1,00	0,78	0,80	1,04	0,79	0,93	0,84	1,72	0,26	0,21	0,18
2008	16.01.08	0,31	0,68	0,56	1,27	7,04	0,31	0,67	0,32	1,24	0,98	0,79	0,46	0,75	1,90	0,93	0,73	0,87	0,35	0,23	0,44
	14.02.08	0,49	0,86	0,70	0,69	1,31	0,26	0,87	0,33	1,16	1,17	0,60	0,57	0,81	0,64	0,82	0,65	0,65	0,22	0,26	0,26
	27.03.08	0,66	0,87	0,50	0,69	2,11	0,23	0,76	0,72	2,08	1,14	0,54	0,70	1,41	0,89	0,85	0,94	1,04	0,32	0,22	0,46
	30.04.08	2,54	1,89	2,29	3,29	6,17	0,39	2,98	1,50	1,90	2,32	2,08	1,78	2,88	1,99	3,15	3,00	4,16	1,35	0,77	0,93
	28.05.08	2,53	2,74	2,42	6,83	6,26	0,83	1,68	1,76	2,99	3,18	3,52	2,27	3,59	2,06	5,83	3,61	6,09	1,90	1,91	2,27
	04.07.08	2,72	0,84	3,53	4,06	3,45	0,67	4,52	0,74	1,55	7,80	4,15	3,07	5,83	6,85	6,27	2,26	6,93	3,45	1,14	0,91
	28.07.08	5,34	4,01	3,57	4,77	8,72	2,01	8,17	4,33	5,27	3,68	4,27	2,70	3,26	4,48	3,39	4,59	9,68	3,11	2,24	6,38
	26.08.08	4,46	2,36	3,88	4,60	8,36	1,71	6,89	2,51	2,55	4,14	3,50	4,73	5,77	4,64	4,37	7,65	5,86	2,32	1,31	3,25
	24.09.08	3,91	3,21	7,91	9,56	6,57	0,91	5,69	2,15	2,86	2,94	2,32	2,87	2,98	2,62	1,87	5,33	4,44	3,05	1,52	1,53
	28.10.08	3,07	2,18	3,11	7,16	2,99	0,55	4,66	0,77	1,30	2,63	2,43	2,31	1,81	2,62	2,26	4,20	4,63	1,50	0,61	1,39
	17.11.08	1,34	1,67	1,93	4,13	1,76	0,21	2,41	0,64	0,58	1,87	1,82	1,25	2,49	1,54	1,66	2,28	2,08	0,54	0,37	0,83
	03.12.08	0,57	0,99	0,88	1,88	2,10	0,35	0,71	0,32	0,42	1,01	0,34	0,27	0,63	1,21	1,60	0,56	0,46	0,40	0,18	0,26
2009	28.01.09	0,46	0,61	0,41	0,61	0,54	0,52	0,40	0,37	0,33	0,95	0,69	0,40	0,73	0,71	0,34	0,77	0,63	0,33	0,15	0,34
	03.03.09	0,76	0,73	0,99	0,59	1,44	0,35	0,67	0,35	0,21	0,43	0,54	0,75	0,49	1,42	0,86	1,03	1,05	0,30	0,37	0,49
	26.03.09	0,85	0,80	0,89	0,79	1,80	0,18	1,20	0,56	0,29	1,26	0,68	0,67	1,13	1,71	0,79	0,72	1,49	0,53	0,29	0,41
	06.05.09	3,11	2,58	2,48	3,86	4,50	1,10	2,97	1,26	0,86	5,64	4,82	2,87	5,60	4,52	6,85	3,72	2,91	1,34	0,94	2,01
	04.06.09	2,29	3,07	4,01	3,77	4,73	1,08	4,64	2,74	1,41	4,20	4,78	1,91	3,64	3,60	3,18	4,49	4,14	1,77	1,02	2,93
	09.07.09	4,50	2,98	3,55	6,85	7,72	1,48	8,18	2,29	1,55	4,21	5,24	3,16	3,10	3,61	2,19	6,28	5,57	3,59	1,48	6,75
	05.08.09	4,15	2,98	3,10	11,3	4,96	1,50	8,16	3,18	3,98	3,63	2,00	4,75	5,00	3,85	9,72	9,02	6,01	3,89	1,87	6,72
	01.09.09	3,74	1,99	2,90	7,07	5,65	1,10	5,63	2,45	3,27	3,20	2,24	2,54	1,83	3,44	2,71	8,13	3,28	2,22	1,60	4,63
	29.09.09	2,70	1,60	1,42	4,74	3,55	1,16	2,03	0,94	1,36	2,59	2,27	2,64	1,74	3,00	3,05	5,27	2,17	1,94	0,53	3,42
	28.10.09	1,74	5,88	2,00	3,49	2,13	0,36	5,45	0,97	0,82	4,03	2,65	5,35	3,40	2,03	2,16	4,29	2,88	1,18	0,75	1,74
	27.11.09	1,02	1,89	1,26	1,12	3,46	0,38	0,92	0,30	0,58	2,27	1,20	1,29	1,50	1,95	1,79	1,35	1,13	0,87	0,52	0,55
	21.12.09	1,08	1,45	0,96	1,44	0,32	0,31	0,24	0,42	0,24	0,68	0,71	0,41	0,28	0,86	0,37	0,82	0,68	0,37	0,17	0,39
2010	17.03.10	0,53	0,82	0,83	1,97	0,83	0,30	0,77	1,56	0,15	2,07	0,62	0,39	1,29	0,69	1,10	3,04	0,66	0,43	0,69	0,46
	27.04.10	3,16	2,12	1,69	1,25	3,13	0,73	1,63	1,41	0,60	0,53	4,69	3,55	1,84	2,58	2,59	3,37	3,20	0,94	0,98	1,63
	03.06.10	1,93	5,38	1,96	1,53	4,47	1,23	6,18	2,39	1,29	6,21	3,53	1,94	3,69	6,50	3,36	4,04	5,46	1,16	1,27	2,80
	06.07.10	2,94	6,13	4,48	5,36	9,02	1,01	4,75	1,90	3,07	6,50	8,43	4,48	5,15	2,98	3,59	9,51	9,27	4,05	1,74	5,17
	28.07.10	3,08	4,67	3,91	6,21	9,76	1,43	10,8	2,58	2,62	5,74	5,22	4,27	3,81	5,21	3,27	6,73	7,73	1,89	1,34	5,76
	24.08.10	1,73	3,51	6,60	7,36	6,99	2,04	7,58	3,31	2,43	5,08	5,31	5,63	3,56	4,54	3,83	5,89	11,2	2,29	1,58	6,48
	29.09.10			3,88	3,44	2,92	0,85	2,04	2,13	1,56	3,25	2,18	3,75	2,53	5,09	1,93			6,02	0,94	1,41
	05.11.10	3,20	1,68	2,52	4,03	4,20	1,58	2,97	0,83	1,72	3,47	3,45	1,91	2,69	1,75	3,61	2,85	3,50	1,03	0,83	2,09
	30.11.10	0,49	0,87	0,57	0,90	0,51	0,16	0,53	0,23	0,37	0,99	0,68	0,18	0,73	0,50	0,65	0,73	0,27	1,37	0,18	0,45
	13.12.10	0,32	0,66	0,33	0,24	1,06	0,24	0,39	0,23	0,60	0,85	0,59	0,40	2,89	0,32	0,47	0,26	0,05	0,53	0,07	0,02
2011	17.01.11	0,76	1,90	0,66	1,55	2,91	0,35	0,47	0,18	0,75	1,70	1,26	1,93	0,61	0,44	1,60	0,72	0,31	0,53	0,42	0,62
	21.03.11	0,71	0,80	0,78	1,06	1,28	0,27	0,96	0,32	0,41	1,72	0,89	0,78	3,99	1,31	1,51	0,80	0,75	0,75	0,39	0,56
	14.04.11	0,76	1,03	1,43	1,71	1,11	0,55	1,77	0,56	0,75	1,98	2,20	2,38	4,59	1,18	2,00	0,61	1,15	1,05	1,63	2,89
	17.05.11	5,09	3,25	7,09	5,90	4,12	1,58	2,97	2,23	3,04	3,73	5,60	3,31	4,65	4,78	5,35	4,38	3,18	3,47	1,42	2,66
	04.07.11	0,70	1,50	1,82	2,42	4,12	1,62	10,2		3,56	8,09	4,32	3,36	6,28	9,77	5,61	0,97	1,09	0,83	4,37	2,07
	25.07.11	6,79	3,88	4,69	5,98	3,49	1,54	7,69	2,70	4,65	4,03	5,00	4,66	8,32	7,39	4,83	7,16	4,74	2,50		4,92
	17.08.11	5,35	5,38	5,31	3,25	8,58	2,52	5,96	3,25	6,45	4,73	6,30	5,87	7,80	4,90	10,3	18,4	5,22	10,1	2,79	5,67
	13.09.11	2,89	2,82	6,08	5,84	3,47	17,3	12,5	2,32	6,14	4,77	4,49	4,27	4,51	3,63	4,60	11,6	4,80	5,86	3,68	3,85
	10.10.11	4,18	2,86	6,50	4,65	1,38	3,97	6,96	2,02	4,23	3,99	4,46	3,90	4,02	4,55	3,64	5,58	3,59	2,41	1,23	2,66
	01.11.11	1,95	2,71	2,77	1,17	2,08	1,59	5,85	2,15	2,61	2,07	2,90	1,19	2,13	1,70	2,16	5,45	1,01	4,01	0,91	2,51
	15.11.11	0,67	1,56	1,35	1,57	1,09	0,76	2,93	0,89	2,72	1,04	1,64	0,77	1,55	1,19	2,70	0,93	1,72	0,55	0,15	2,51
	06.12.11	0,82	1,61	1,56	1,79	1,80	0,67	1,91	0,72	1,33	2,02	1,80	2,41	1,37	1,44	1,30	2,29	0,62	2,14	0,54	0,13
	20.12.11	0,80	1,01	0,83	0,57	1,54	0,60	0,67	0,63	0,94	0,95	0,95	0,82	0,78	1,20	1,11	0,77	0,45	0,61	0,49	
2012	17.01.12	0,62	0,91	1,95	0,68	0,83	0,53	1,72	0,57	0,58	1,41	1,40	1,70	1,43		0,56	0,67	0,47	0,39	0,46	1,45
	31.01.12	0,20	0,56	0,48	0,62	0,18	0,34										0,40	0,25	0,37	0,22	0,28
	16.02.12	0,19	0,92	0,62	0,45	0,50	0,12	0,29		0,14	0,31	0,92	0,61	0,62	0,15	0,91	0,28	0,13	0,22	0,18	
	22.02.12							0,43													
	08.03.12	0,37	0,60	0,65	0,67	1,03	0,38	1,23	0,56	0,67	1,55	0,89	0,65	1,10	1,62	1,38	0,80	0,42	0,47	0,32	1,05
	02.04.12	0,83	0,82	0,88	1,91	2,08	0,91	2,78	0,79	1,21	1,69	1,72	1,52	1,86	2,67	-	0,70	1,37	0,55	0,49	1,35
	14.04.12	0,93	0,99	0,72	1,47	1,98	1,25	3,78	0,76	2,61	1,92	2,97	1,54	2,44	4,59	5,40	1,80	0,42	0,64	0,59	1,26
	28.04.12	2,52	1,99	1,59	6,09	4,11	1,96	8,49	2,76	6,17	2,78	3,48	2,62	3,04	10,9	4,98	5,02	2,65	2,15	1,41	16,0
	04.05.12							9,45							7,65						12,4
	10.05.12	7,31	3,06	3,75	8,64	5,06	2,37	9,12	3,38	5,54	3,89	7,06	3,41	4,11	3,60	5,02	6,30	3,66	2,09	1,78	3,39
	24.05.12	2,85	4,41	3,63		5,12	2,42	4,01	3,97	11,1	3,01	6,32	3,52	2,57	2,03	3,83	7,47	3,84	2,03	2,04	4,44
	09.06.12	7,56	3,86	7,00	4,98	8,21	3,07	11,1		6,16	5,21	7,43	4,17	5,67	7,41	5,29	8,51	4,23	3,47	2,45	5,46
	23.06.12	5,74	4,75	5,48	5,88	9,85	2,47	13,6	4,88	3,44	5,67	8,08	3,84	4,95	7,34	4,43	5,91	3,90	5,43	4,05	5,52
	07.07.12	7,23	6,10	6,75	11,1	7,98	4,18	18,7	5,51	9,32	6,66	12,8	1,13	4,41	12,5	4,69	12,8	5,48	14,0	10,6	10,1
	21.07.12	3,35	3,61	3,78	10,2	3,82	2,63	12,5	5,06	5,49	5,89	7,03	4,11	7,44	6,19	4,72	5,40	2,18	1,98	2,66	9,00
	04.08.12	6,79	5,53	4,94	6,24	9,71	2,08	22,3	4,03	7,22	4,94	6,53	3,76	4,82	8,73		11,1	5,72	5,44	11,92	7,49
	16.08.12	5,04	6,16	4,30	9,04	6,37	1,78	21,0	5,33	5,15	4,41	5,08	3,80	3,90	3,59	3,77	11,0	3,83	3,19	5,28	7,76
	31.08.12	7,04	13,05	5,61	6,90	8,35	2,44	14,9	3,80	6,13	7,13	10,5	5,34	8,44	7,60	8,50	10,1	6,04	19,2	7,65	8,05
	20.09.12	4,43	3,32	2,64	4,19	4,53	1,68	8,15	2,68	3,13	3,94	3,72	2,38	3,77	3,17	2,10	6,66	2,35	6,23	1,64	10,4
	05.10.12	5,37	3,76	3,70	4,21	3,20	1,56	5,30	1,06	2,53	4,13	5,92	3,38	5,75	4,71	5,38	6,58	1,51	7,51	2,52	4,43
	20.10.12	4,93	4,50	4,72	4,25	1,82	1,36	12,0	3,57	3,97	3,75	3,81	3,96	3,49	3,64	3,34	5,75	2,22	4,84	1,86	5,70
	02.11.12	3,12	2,26	2,85	4,01		1,02	8,32	1,35	4,03	3,86	3,21	1,95	2,53	3,66	1,74	4,20	1,30	2,88	1,23	4,56
	17.11.12	1,66	1,91	1,75	1,88	1,36	0,50	5,92	1,42	5,25	1,50	1,80	1,01	1,33	1,65	1,59	2,52	0,71	2,81	0,79	2,13
	28.11.12							5,81													
	30.11.12	1,17	1,04	1,52	1,37	0,84	0,46	3,22	1,34	1,17	2,19	1,55	0,56	1,57	1,25	1,22	1,35	0,62	1,94	0,69	1,99
	17.12.12	1,28	0,79	0,83	0,47	0,33	0,26	0,96		1,44	0,72	0,46	0,11	0,66	0,19	0,67	0,34	0,12	1,12	0,21	0,46
2013	05.01.13	1,48	1,09	1,65	0,55	1,15	0,47	1,36	0,82	0,34	1,06	1,13	0,90	2,18	0,75	1,50	0,62	0,54	1,92	0,53	1,31
	17.01.13	0,61	0,52	0,56	0,45	0,31	0,39	1,24	1,94	0,33	0,51	0,58	0,65	0,94	0,49	0,68	0,67	0,32	1,08	0,83	0,87
	01.02.13	1,29	0,85	1,13	0,32	1,07	0,40	1,05	0,32	0,18	0,89	0,71	1,74	0,75	0,64	0,60	0,64	0,46	0,69	0,74	1,03
	15.02.13	0,65	0,83	0,63	0,16	0,56	0,27	0,60	0,61	0,18	0,46	0,51	0,33	0,53	0,50	0,67	0,40	0,33	1,06	0,32	0,78
	01.03.13	1,06	1,06	1,07	0,26	0,71	0,42	1,02	1,10	0,39	0,92	0,57	0,48	1,03	0,54	0,86		0,23	0,71	0,55	1,81
	16.03.13	0,55	1,09	0,62	0,30	1,35	0,37	0,95	0,36	0,24	0,62	0,56	0,35	1,03	0,77	0,77		0,23	0,76	0,50	4,52
	28.03.13	0,54	0,76	0,51		0,29											1,48	0,36	0,80	0,41	0,67
	11.04.13	1,21	1,27	1,61	0,35	3,15	0,56	1,81	0,84	0,82	1,06	0,72	0,36	1,89	0,97	1,31	1,15	0,42	1,16	0,69	1,12
	23.04.13							3,89													
	26.04.13	4,60	3,36	2,90	0,57	5,21	1,35	5,76	3,07	3,02	3,26	2,50	1,68	9,11	2,09	2,38	2,59	1,33	2,87	2,25	3,96
	13.05.13	7,10	6,29	2,65	1,95	5,55	4,75	8,12	3,88	2,11	3,83	4,00	1,66	9,45	2,93	3,54	3,30	2,20		2,90	7,39
	25.05.13	4,69	6,30	2,67	1,34	3,56	2,24	8,30	3,83	3,22	4,60	5,74	1,63	7,26	3,37	3,46	3,45	1,68	3,89	2,68	3,22
	10.06.13	6,00	8,80	4,25	1,61	6,09	2,30	10,7	6,28	7,99	7,61	9,81	2,97	10,6	6,53	7,04	4,90	1,68	3,29		4,49
	22.06.13	7,75	8,68	8,45	4,10	4,96	5,69	12,8	6,68	5,55	8,84	10,3	4,31	13,5	8,99	5,55	4,99	3,94		4,37	6,30
	06.07.13		8,52	4,86	4,82	5,18	2,75	13,7	7,7	11,4	8,72	10,9	4,12	11,5	9,03	5,23	7,18	2,85	6,39	6,24	8,18
	19.07.13	6,51	7,05	4,91	7,49	4,67	1,05	7,24	5,15	9,70	6,42	7,23	3,48	7,79	3,86	4,16	7,52	4,23	5,91	4,52	9,49
	02.08.13	9,33	6,94	6,96	8,07	8,62	4,24	13,1	7,22	8,78	4,48	6,86	8,91	11,6	13,5	6,16	12	6,05	11,3	8,61	11,8
	16.08.13	7,40	8,03	6,39	5,70	6,49	7,35	16,3	7,77	7,27	5,74	8,79	7,33	8,81	8,83	10,0	11	3,67	8,80	6,89	12,0
	02.09.13	3,58	4,19	2,29	4,34	3,43	1,82	9,83	3,92	1,57	3,63	3,75	2,55	3,42	5,42	3,03	6,33	2,69	7,38	2,52	5,97
	14.09.13	3,92	6,03	4,42	3,96	4,25	3,82	10,4	3,76	4,52	4,72	7,72	5,52	3,99	6,70	6,31	7,19	1,86	4,08	2,58	11,0
	27.09.13	5,23	6,17	3,46	8,23	3,56	1,74	9,54	3,32	2,11	3,62	4,48	2,20	7,60	5,30	3,48	4,31	2,15	2,91	4,44	4,20
	10.10.13	3,76	3,81	2,69	6,68	2,30	1,04	7,34	2,39	2,43	3,17	4,78	2,64	7,65	4,55	3,79	5,81	2,07	3,99	4,28	
	12.11.13	3,07	2,42	2,44	2,42	1,47	0,43	3,72	0,94	1,71	2,54	4,44	0,81	4,42	5,81	2,71	1,96	1,05	1,39	0,99	1,63
	18.12.13	2,62	1,63	0,86	1,01	1,23	1,85	1,72	0,94	1,71	1,46	2,19	0,81	3,37	2,00	1,48	1,10	0,61	0,84	0,75	0,99
2014	28.01.14			0,26	0,50	0,69	0,13	1,21	0,33				0,08	1,03	0,96			0,09		0,34	0,65
	11.02.14	1,00	1,28	0,66	0,69	1,85	0,32	1,16	0,51	0,92	0,87	1,87	0,52	1,58	2,35	1,28	0,88	0,43	1,51	0,56	1,06
	25.02.14	0,98	1,50	0,68	0,73	1,29	0,36	1,62	0,66	1,08	0,85	1,48	0,58	1,73	2,43	2,24	1,22	0,50	1,26	0,62	0,95
	11.03.14	0,92	1,85	0,84	1,21	1,34	0,56	2,37	1,02	1,68	1,41	2,74	0,77	2,66	1,22	2,37	1,23	0,87	1,52	0,99	1,42
	25.03.14	1,35	1,85	1,15	2,15	1,81	0,60	3,08	0,71	0,48	1,72	2,93			2,27	2,56	1,82	0,94	1,59	1,21	2,29
	09.04.14	2,18	2,63	1,30	2,54	3,01	0,89	5,56	2,72	2,41	2,44	6,63		5,46	4,23	3,66	2,70	1,38	2,20	1,64	1,89
	25.04.14	3,52	4,19	2,28	8,35	3,45	1,25	9,70	3,98		2,48	6,30	4,97	8,58	3,12	9,64	5,42	4,43	4,01	5,20	4,94
	07.05.14	5,71	7,36	2,96	4,56	7,03	2,16	9,02	5,29		3,78	8,06		14,4	6,79	6,17	6,79	3,15	3,97	3,34	5,76
	12.06.14							12	6,36												
	17.06.14	5,42	7,60	3,33	6,91	4,07	3,32	8,67	6,82	9,60	4,96	11,8	4,99	8,84	7,92	5,86	13,5	7,28	3,56	4,91	5,04
	02.07.14	6,63	8,16	2,77	6,86	3,20	3,37	11,2	4,42	12,9	4,83	11,0			10,1	5,00		3,11	3,80	3,99	2,53
	22.07.14	5,59	6,10	3,48	12,98	5,37	2,93	19,3	7,04		3,29	8,49	6,54	8,24	5,87	4,14	11,2	5,26	7,66	7,68	5,50
	05.08.14				7,49	4,95	4,11	17,8	6,53	11,7	4,60	11,1	7,71	9,44	6,57	9,86	8,55	3,45	7,04	4,35	
	19.08.14	5,45	5,57	3,35	7,35	6,14	3,79	10,6	4,89	6,00	2,92	6,38	4,52	4,23	6,51	5,13	4,26	4,19	2,96	1,61	4,93
	09.09.14	6,19	4,125	2,93	14,5	3,1	1,68	8,67	5,18	5,04	4,15	5,28	4,72	4,52	3,68	5,54	3,09	3,02	3,66	2,94	4,13
	07.10.14						1,13	6,43	4,70	5,01	0,94	3,31	0,69	1,41	4,27				2,88	3,42	
	04.11.14	4,27	3,19	2,78	6,57	3,79	1,07	7,58	2,27	4,14	2,45	3,51	2,48	3,55	3,59	4,73	3,58	2,08	2,14	3,30	2,62
	18.11.14	2,02	1,76	1,09	2,96	1,64	0,91	5,33	1,91	3,58	0,92	2,58	1,29	2,36	1,61		3,53	1,73	4,57	2,28	1,99
	02.12.14	1,01	0,96	0,62	0,86	0,56	0,45	3,40	1,32	1,93	0,37						0,90	0,68	2,31	1,26	1,23
	16.12.14	0,98	1,44	1,03	1,93	1,14	0,52	3,85	0,97	1,01	1,98	2,14		2,32	0,97		1,71	0,84	0,92	0,90	0,76
2015	13.01.15	0,67	1,31	0,68	1,36	7,64	0,69	1,40	0,25	0,91	1,22	1,57					0,75	0,65	0,58	0,62	1,28
	27.01.15	0,86	1,06	0,50	1,85	2,34	0,32	1,41	0,19								0,49	0,31	0,34	0,49	0,97
	17.02.15	0,47	0,61	0,45	0,39	0,39	0,18	1,12		1,04	0,73	1,19	0,81	1,88	1,13	1,45	0,58	0,47	0,60	0,56	0,92
	24.02.15	0,31	0,98	0,52	0,73	2,07	0,24	1,37		0,61	1,26		1,08	1,92	4,47	1,68	0,94	0,47	0,52	0,52	0,55
	24.03.15	1,01	1,56	1,18	1,21	1,79	0,63	2,74		2,11	2,15	2,49	2,53	3,82	2,58	2,14	2,14	0,62	1,35	1,68	1,66
	31.03.15	0,69	0,99	0,54	1,00	2,85	0,53	2,27		1,61	1,15		2,72	2,61	3,47		1,06	0,43	0,70	2,20	0,57
