Licence: Creative Commons Attribution 4.0 International (CC-BY 4.0) Licence.						
"Citatation: Zimmer, Martin; Pilz, Peter; Szizybalski, Alexandra; Ganzer, Merlin Nepomuk (2023): Soil CO2 flux monitoring data from the Ketzin CO2 storage pilot site in the years 2005 to 2016. GFZ Data Services. https://doi.org/10.5880/GFZ.3.1.2023.002"						
						
	coordinates					
						
			     Gau-Krger-net			
position	latitude	longitude	latitude	longitude	 divergence [m]	
Pos. 01	N 5229'23,0''	E 1250'54,0''	4557616	5817576	4	
Pos. 02	N 5229'59,8''	E 1250'52,2''	4557569	5818712	4	
Pos. 03	N 5230'28,8''	E 1251'05,1''	4557802	5819612	4	
Pos. 04	N 5231'05,2''	E 1250'54,9''	4557596	5820734	3	
Pos. 05	N 5231'03,3''	E 1252'17,1''	4559146	5820693	3	
Pos. 06	N 5230'29,5''	E 1252'09,1''	4559009	5819647	3	
Pos. 07	N 5230'07,4''	E 1252'05,9''	4558957	5818963	3	
Pos. 08	N 5229'39,2''	E 1252'05,9''	4558967	5818090	3	
Pos. 09	N 5229'39,7''	E 1252'51,6''	4559829	5818118	3	
Pos. 10	N 5230'11,1''	E 1252'52,4''	4559832	5819089	3	
Pos. 11	N 5230'33,1''	E 1252'54,8''	4559869	5819769	3	
Pos. 12	N 5231'05,7''	E 1252'58,4''	4559925	5820776	4	
Pos. 13	N 5231'11,5''	E 1253'45,8''	4560817	5820967	3	
Pos. 14	N 5230'51,8''	E 1253'52,7''	4560953	5820361	3	
Pos. 15	N 5230'22,0''	E 1253'48,9''	4560893	5819439	5	
Pos. 16	N 5229'49,8''	E 1254'08,5''	4561275	5818447	3	
Pos. 17	N 5229'28,6''	E 1254'04,4''	4561207	5817791	3	
Pos. 18	N 5229'10,3''	E 1252'58,7''	4559974	5817210	4	
Pos. 19	N 5229'06,8''	E 1252'27,4''	4559384	5817096	4	
Pos. 20	N 5228'54,3''	E 1251'25,4''	4558219	5816695	4	
 						