Licence: 				
Creative Commons Attribution 4.0 International (CC BY 4.0, https://creativecommons.org/licenses/by/4.0/)				
Citation: 				
"Jentsch, A.; Jolie, E.; Jones, D. G.; Taylor-Curran, H.; Zimmer, M.; Peiffer, L.; Zimmer, M.; Lister, B. (2020): CO2 efflux, soil temperature and carbon/helium isotope results from the Los Humeros geothermal field, Mexico. GFZ Data Services. http://doi.org/10.5880/GFZ.4.6.2020.001"				
				
Helium isotope dataset				
				
Institution	Area	X (WGS 1984 UTM 14N)	Y (WGS 1984 UTM 14N)	3He/4He [R/Ra]
GFZ	Large-scale survey	661972	2176342	3.21
GFZ	Large-scale survey	662354	2178616	2.62
GFZ	Large-scale survey	661873	2177312	3.41
GFZ	Large-scale survey	661881	2176536	2.31
GFZ	Large-scale survey	661249	2178154	4.88
GFZ	Large-scale survey	661592	2175795	4.17
