Licence: 					
Creative Commons Attribution 4.0 International (CC BY 4.0, https://creativecommons.org/licenses/by/4.0/)					
Citation: 					
"Jentsch, A.; Jolie, E.; Jones, D. G.; Taylor-Curran, H.; Zimmer, M.; Peiffer, L.; Zimmer, M.; Lister, B. (2020): CO2 efflux, soil temperature and carbon/helium isotope results from the Los Humeros geothermal field, Mexico. GFZ Data Services. http://doi.org/10.5880/GFZ.4.6.2020.001"					
					
					
					
Carbon isotope datasets					
					
					
Institution	Area	X (WGS 1984 UTM 14N)	Y (WGS 1984 UTM 14N)	d13CV-PDB ()	Corresponding CO2 efflux (g/m2/d)
GFZ	Large-scale survey	661739	2176266	-3.9	67.16
GFZ	Large-scale survey	662858	2175482	-15.9	23.07
GFZ	Large-scale survey	662731	2175179	-13.2	24.27
GFZ	Large-scale survey	661865	2176178	-2.4	146.72
GFZ	Large-scale survey	662784	2174303	-16.9	20.27
GFZ	Large-scale survey	661238	2178208	-2.9	20.62
GFZ	Large-scale survey	662032	2178512	-19.1	3.30
GFZ	Large-scale survey	662336	2178628	-5.9	40.79
GFZ	Large-scale survey	661965	2178058	-15.9	8.40
GFZ	Large-scale survey	661617	2177497	-6.6	44.90
GFZ	Large-scale survey	662039	2177444	-8.1	32.30
GFZ	Large-scale survey	662086	2177462	-8.6	6.49
GFZ	Large-scale survey	663068	2177623	-18.0	20.63
GFZ	Large-scale survey	661462	2176153	-1.2	45.25
GFZ	Large-scale survey	661142	2178600	-8.2	18.63
GFZ	Large-scale survey	661097	2178368	-3.1	143.94
GFZ	Large-scale survey	661120	2178377	-5.3	14.61
GFZ	Large-scale survey	662128	2178120	-17.4	6.30
GFZ	Large-scale survey	661896	2177817	-12.7	100.80
GFZ	Large-scale survey	661943	2177835	-12.0	24.71
GFZ	Large-scale survey	661834	2175899	-10.3	22.05
GFZ	Large-scale survey	661896	2176228	-18.4	9.58
GFZ	Large-scale survey	661960	2176285	-5.9	18.91
GFZ	Large-scale survey	661874	2176531	-3.2	25.70
GFZ	Large-scale survey	661968	2176115	-4.1	526.23
GFZ	Large-scale survey	663028	2175607	-14.4	28.96
GFZ	Large-scale survey	661972	2176342	-5.1	19.97
GFZ	Large-scale survey	662354	2178616	-6.3	40.79
GFZ	Large-scale survey	661873	2177312	-2.5	195.04
GFZ	Large-scale survey	661881	2176536	-3.3	108.21
GFZ	Large-scale survey	661249	2178154	-2.6	53.00
GFZ	Large-scale survey	661592	2175795	-1.8	305.60
GFZ	Large-scale survey	661651	2175796	-9.8	838.97
GFZ	Large-scale survey	661370	2175903	-10.2	16.65
GFZ	Large-scale survey	661625	2177099	-2.7	164.23
GFZ	Large-scale survey	661889	2177312	-4.3	111.27
GFZ	Large-scale survey	661215	2178199	-3.0	26.87
GFZ	Large-scale survey	662336	2178628	-4.6	40.79
GFZ	Large-scale survey	661949	2176211	-7.7	76.28
GFZ	Large-scale survey	662095	2175937	-6.1	35.54
GFZ	Large-scale survey	662687	2174908	-3.7	11.39
GFZ	Large-scale survey	662244	2174525	-8.9	13.42
BGS	Small-scale surveys	662755	2175420	-23.23	14.281
BGS	Small-scale surveys	662809	2175463	-20.89	15.773
BGS	Small-scale surveys	662464	2178692	-20.51	4.437
BGS	Small-scale surveys	662723	2175574	-20.08	15.791
BGS	Small-scale surveys	661608	2175549	-19.83	2.957
BGS	Small-scale surveys	662786	2175560	-19.47	10.688
BGS	Small-scale surveys	662527	2178720	-19.42	4.63
BGS	Small-scale surveys	662751	2175323	-19.32	3.427
BGS	Small-scale surveys	661346	2178251	-18.03	2.595
BGS	Small-scale surveys	661790	2175838	-17.99	2.663
BGS	Small-scale surveys	662634	2175538	-17.74	22.397
BGS	Small-scale surveys	661586	2175970	-15.11	1.649
BGS	Small-scale surveys	661599	2175169	-14.13	10.699
BGS	Small-scale surveys	662744	2175235	-13.73	8.406
BGS	Small-scale surveys	662841	2175403	-12.71	5.316
BGS	Small-scale surveys	661403	2175040	-11.11	6.315
BGS	Small-scale surveys	662329	2178513	-9.66	36.123
BGS	Small-scale surveys	662420	2178544	-9.34	20.412
BGS	Small-scale surveys	662387	2178647	-9.30	43.407
BGS	Small-scale surveys	662269	2178599	-7.89	49.379
BGS	Small-scale surveys	661769	2175429	-7.53	59.549
BGS	Small-scale surveys	661872	2175249	-7.45	4
BGS	Small-scale surveys	661724	2175300	-7.22	22.7
BGS	Small-scale surveys	661250	2178215	-6.98	30.767
BGS	Small-scale surveys	662322	2178617	-6.39	31.973
BGS	Small-scale surveys	662340	2178631	-5.96	37.945
BGS	Small-scale surveys	661720	2175711	-5.60	1.023
BGS	Small-scale surveys	662331	2178717	-5.36	33.153
BGS	Small-scale surveys	661742	2175602	-4.29	427.117
BGS	Small-scale surveys	661669	2175811	-4.19	202.358
BGS	Small-scale surveys	661237	2178317	-4.01	135.595
BGS	Small-scale surveys	661542	2175731	-3.99	640.786
BGS	Small-scale surveys	661680	2175580	-3.96	18.739
BGS	Small-scale surveys	661663	2175804	-3.85	1285.532
BGS	Small-scale surveys	662409	2178653	-3.73	22.238
BGS	Small-scale surveys	661566	2175740	-3.65	122.04
BGS	Small-scale surveys	661790	2175331	-3.63	25.5
BGS	Small-scale surveys	661641	2175767	-3.25	33.135
BGS	Small-scale surveys	661596	2175876	-3.24	23.902
BGS	Small-scale surveys	661212	2178196	-3.23	48.675
BGS	Small-scale surveys	661454	2175825	-3.22	116.098
BGS	Small-scale surveys	661253	2178157	-3.14	836.19
BGS	Small-scale surveys	661844	2175449	-3.12	16.319
BGS	Small-scale surveys	661462	2175939	-3.08	98.45
BGS	Small-scale surveys	661250	2178168	-3.00	1464.213
BGS	Small-scale surveys	661244	2177998	-2.91	104.96
BGS	Small-scale surveys	661664	2175774	-2.33	48.455
BGS	Small-scale surveys	661819	2175444	-1.56	57.257
