Licence: 				
Creative Commons Attribution 4.0 International (CC BY 4.0, https://creativecommons.org/licenses/by/4.0/)				
Citation: 				
"Jentsch, A.; Jolie, E.; Jones, D. G.; Taylor-Curran, H.; Zimmer, M.; Peiffer, L.; Zimmer, M.; Lister, B. (2020): CO2 efflux, soil temperature and carbon/helium isotope results from the Los Humeros geothermal field, Mexico. GFZ Data Services. http://doi.org/10.5880/GFZ.4.6.2020.001"				
				
Soil temperature data				
				
Institution	Area	X (WGS 1984 UTM 14N)	Y (WGS 1984 UTM 14N)	Soil Temperature (C)
BGS	Area B	662396	2178730	13.1
BGS	Area B	662428	2178670	13.3
BGS	Area B	662483	2178702	14.3
BGS	Area B	662431	2178761	14.9
BGS	Area B	662505	2178715	15
BGS	Area B	662446	2178681	15.6
BGS	Area B	662207	2178678	15.6
BGS	Area B	662464	2178692	16.6
BGS	Area B	662527	2178720	17.4
BGS	Area B	662234	2178681	17.5
BGS	Area B	662151	2178702	17.6
BGS	Area B	662258	2178692	17.6
BGS	Area B	662411	2178747	18
BGS	Area B	662466	2178561	18.4
BGS	Area B	662443	2178555	18.7
BGS	Area B	662266	2178474	19.4
BGS	Area B	662348	2178527	20.2
BGS	Area B	662394	2178540	20.4
BGS	Area B	662372	2178530	20.6
BGS	Area B	662420	2178544	20.9
BGS	Area B	662407	2178659	21.2
BGS	Area B	662409	2178653	21.4
BGS	Area B	662329	2178513	23.9
BGS	Area B	662311	2178500	24.3
BGS	Area B	662288	2178487	24.7
BGS	Area B	662223	2178582	30
BGS	Area B	662331	2178717	30.6
BGS	Area B	662278	2178701	33.1
BGS	Area B	662340	2178631	33.5
BGS	Area B	662247	2178589	40.8
BGS	Area B	662297	2178606	41.9
BGS	Area B	662387	2178647	46
BGS	Area B	662269	2178599	47
BGS	Area B	662322	2178617	47.8
BGS	Area B	662364	2178635	48.2
BGS	Area B	662365	2178634	48.4
BGS	Area B	662305	2178712	49.4
BGS	Area B	662388	2178643	51.5
BGS	Area B	662344	2178624	52.3
BGS	Area E	661472	2175306	8.3
BGS	Area E	661428	2175036	8.9
BGS	Area E	661409	2175812	9.5
BGS	Area E	661403	2175040	10.6
BGS	Area E	661454	2175609	11.4
BGS	Area E	661334	2175911	11.5
BGS	Area E	661536	2175121	11.5
BGS	Area E	661575	2175156	11.6
BGS	Area E	661370	2175680	11.7
BGS	Area E	661441	2175702	11.7
BGS	Area E	661969	2175399	11.7
BGS	Area E	661819	2175444	11.8
BGS	Area E	661790	2175838	12.1
BGS	Area E	661587	2175540	12.2
BGS	Area E	661508	2175631	12.3
BGS	Area E	661658	2175569	12.5
BGS	Area E	661309	2175902	12.8
BGS	Area E	661468	2175711	12.9
BGS	Area E	661599	2175169	13.2
BGS	Area E	661351	2175671	13.3
BGS	Area E	661420	2175692	13.3
BGS	Area E	661675	2175194	13.3
BGS	Area E	661480	2175620	13.4
BGS	Area E	661393	2175685	13.7
BGS	Area E	661414	2175050	13.7
BGS	Area E	661418	2175035	13.8
BGS	Area E	661424	2175491	13.9
BGS	Area E	661436	2175595	14.2
BGS	Area E	661650	2175184	14.3
BGS	Area E	661517	2175329	14.3
BGS	Area E	661478	2175839	14.5
BGS	Area E	661786	2175617	14.5
BGS	Area E	661493	2175716	14.8
BGS	Area E	661557	2175527	14.8
BGS	Area E	661631	2175561	14.9
BGS	Area E	661608	2175549	14.9
BGS	Area E	661500	2175844	15
BGS	Area E	661739	2175798	15.2
BGS	Area E	661524	2175848	15.2
BGS	Area E	661862	2175359	15.3
BGS	Area E	661687	2175918	15.4
BGS	Area E	661741	2175719	15.4
BGS	Area E	661791	2175329	15.4
BGS	Area E	661563	2175349	15.4
BGS	Area E	661702	2175204	15.5
BGS	Area E	661577	2175658	15.8
BGS	Area E	661548	2175640	15.9
BGS	Area E	661769	2175321	15.9
BGS	Area E	661815	2175340	15.9
BGS	Area E	661625	2175679	16.1
BGS	Area E	661714	2175788	16.2
BGS	Area E	661650	2175686	16.7
BGS	Area E	661671	2175695	16.8
BGS	Area E	661525	2175633	17.2
BGS	Area E	661625	2175178	17.2
BGS	Area E	661748	2175311	17.2
BGS	Area E	661634	2175376	17.2
BGS	Area E	661612	2175368	17.2
BGS	Area E	661752	2175220	17.3
BGS	Area E	661547	2175858	17.4
BGS	Area E	661680	2175580	17.4
BGS	Area E	661492	2175503	17.4
BGS	Area E	661600	2175668	17.5
BGS	Area E	661689	2175781	17.7
BGS	Area E	661671	2175400	17.7
BGS	Area E	661540	2175340	17.7
BGS	Area E	661865	2175457	18
BGS	Area E	661430	2175818	18.2
BGS	Area E	661460	2175492	18.2
BGS	Area E	661694	2175703	18.2
BGS	Area E	661830	2175237	18.3
BGS	Area E	661563	2175963	18.5
BGS	Area E	661615	2175977	18.6
BGS	Area E	661664	2175774	18.7
BGS	Area E	661641	2175767	18.8
BGS	Area E	661509	2175504	18.9
BGS	Area E	661888	2175460	19
BGS	Area E	661793	2175435	19
BGS	Area E	661379	2175922	19.1
BGS	Area E	661728	2175211	19.1
BGS	Area E	661723	2175299	19.1
BGS	Area E	661844	2175449	19.1
BGS	Area E	661535	2175510	19.2
BGS	Area E	661667	2175908	19.3
BGS	Area E	661566	2175740	19.4
BGS	Area E	661913	2175467	19.4
BGS	Area E	661706	2175591	19.5
BGS	Area E	661555	2175139	19.5
BGS	Area E	661586	2175970	19.6
BGS	Area E	661571	2175866	19.6
BGS	Area E	661701	2175291	19.6
BGS	Area E	659693	2174093	19.6
BGS	Area E	661411	2175925	19.8
BGS	Area E	661492	2175319	19.9
BGS	Area E	661664	2175988	20
BGS	Area E	661619	2175886	20
BGS	Area E	661720	2175711	20
BGS	Area E	661891	2175372	20.1
BGS	Area E	661617	2175759	20.4
BGS	Area E	661745	2175608	20.4
BGS	Area E	661541	2175956	21.1
BGS	Area E	661807	2175233	21.2
BGS	Area E	661746	2175427	21.2
BGS	Area E	661653	2175391	21.3
BGS	Area E	661587	2175359	21.5
BGS	Area E	661514	2175953	21.7
BGS	Area E	661454	2175825	21.7
BGS	Area E	661856	2175243	21.8
BGS	Area E	661720	2175419	22.3
BGS	Area E	661769	2175429	22.6
BGS	Area E	661419	2175046	22.9
BGS	Area E	661640	2175982	23.3
BGS	Area E	661488	2175946	23.4
BGS	Area E	661542	2175731	23.7
BGS	Area E	661257	2175638	23.9
BGS	Area E	661698	2175407	24
BGS	Area E	661519	2175725	24.2
BGS	Area E	661593	2175750	24.3
BGS	Area E	661596	2175876	24.5
BGS	Area E	661436	2175933	26.7
BGS	Area E	661280	2175646	27.3
BGS	Area E	661328	2175663	28.9
BGS	Area E	661643	2175900	30.1
BGS	Area E	661742	2175602	30.1
BGS	Area E	661298	2175652	32.8
BGS	Area E	661462	2175939	33.1
BGS	Area E	661670	2175813	33.5
BGS	Area E	661663	2175804	36
GFZ	Large-scale survey	663258	2173637	5.9
GFZ	Large-scale survey	661144	2175168	6.7
GFZ	Large-scale survey	661111	2176226	6.7
GFZ	Large-scale survey	662550	2178067	6.8
GFZ	Large-scale survey	662941	2175227	7.7
GFZ	Large-scale survey	663211	2173619	7.8
GFZ	Large-scale survey	663286	2173433	8.1
GFZ	Large-scale survey	661191	2175186	8.8
GFZ	Large-scale survey	662363	2177996	9.1
GFZ	Large-scale survey	661826	2174787	9.1
GFZ	Large-scale survey	662908	2175366	9.2
GFZ	Large-scale survey	662035	2178084	9.3
GFZ	Large-scale survey	661805	2174565	9.5
GFZ	Large-scale survey	662848	2175506	9.6
GFZ	Large-scale survey	662905	2173711	10.2
GFZ	Large-scale survey	662247	2174098	10.2
GFZ	Large-scale survey	662944	2175178	10.3
GFZ	Large-scale survey	662168	2175568	10.3
GFZ	Large-scale survey	662738	2174923	10.4
GFZ	Large-scale survey	663118	2173581	10.5
GFZ	Large-scale survey	662814	2175595	10.5
GFZ	Large-scale survey	662929	2175319	10.8
GFZ	Large-scale survey	662218	2174943	10.9
GFZ	Large-scale survey	662124	2175121	10.9
GFZ	Large-scale survey	661306	2175656	11.2
GFZ	Large-scale survey	662541	2175709	11.2
GFZ	Large-scale survey	662060	2174026	11.2
GFZ	Large-scale survey	660978	2175747	11.3
GFZ	Large-scale survey	662458	2177818	11.3
GFZ	Large-scale survey	662742	2177284	11.4
GFZ	Large-scale survey	662271	2174744	11.4
GFZ	Large-scale survey	662997	2173748	11.4
GFZ	Large-scale survey	661044	2175991	11.4
GFZ	Large-scale survey	662264	2175174	11.4
GFZ	Large-scale survey	663548	2173525	11.5
GFZ	Large-scale survey	661937	2175050	11.5
GFZ	Large-scale survey	661918	2178040	11.5
GFZ	Large-scale survey	662458	2174815	11.6
GFZ	Large-scale survey	662314	2174551	11.6
GFZ	Large-scale survey	662448	2175673	11.6
GFZ	Large-scale survey	662551	2174851	11.7
GFZ	Large-scale survey	660948	2176160	11.7
GFZ	Large-scale survey	662074	2175530	11.7
GFZ	Large-scale survey	662413	2177586	11.8
GFZ	Large-scale survey	661285	2175222	11.8
GFZ	Large-scale survey	661991	2174636	11.9
GFZ	Large-scale survey	663044	2173767	11.9
GFZ	Large-scale survey	662789	2177302	11.9
GFZ	Large-scale survey	662031	2174872	11.9
GFZ	Large-scale survey	663201	2174046	12.0
GFZ	Large-scale survey	662515	2176127	12.1
GFZ	Large-scale survey	662876	2173915	12.1
GFZ	Large-scale survey	662781	2174730	12.1
GFZ	Large-scale survey	662454	2174605	12.1
GFZ	Large-scale survey	662294	2174115	12.1
GFZ	Large-scale survey	661803	2177782	12.2
GFZ	Large-scale survey	663193	2173396	12.2
GFZ	Large-scale survey	662340	2174133	12.2
GFZ	Large-scale survey	662400	2175869	12.3
GFZ	Large-scale survey	662292	2178183	12.3
GFZ	Large-scale survey	661238	2175204	12.3
GFZ	Large-scale survey	662176	2177924	12.4
GFZ	Large-scale survey	662888	2175413	12.4
GFZ	Large-scale survey	661404	2175475	12.4
GFZ	Large-scale survey	662275	2177106	12.5
GFZ	Large-scale survey	661024	2178769	12.5
GFZ	Large-scale survey	662949	2175275	12.5
GFZ	Large-scale survey	662967	2174877	12.5
GFZ	Large-scale survey	662013	2177862	12.5
GFZ	Large-scale survey	662387	2174151	12.5
GFZ	Large-scale survey	662967	2174824	12.6
GFZ	Large-scale survey	661533	2175966	12.6
GFZ	Large-scale survey	662976	2177373	12.7
GFZ	Large-scale survey	662306	2175833	12.7
GFZ	Large-scale survey	662960	2174974	12.7
GFZ	Large-scale survey	662967	2174775	12.7
GFZ	Large-scale survey	662028	2175512	12.7
GFZ	Large-scale survey	662596	2174445	12.8
GFZ	Large-scale survey	662740	2175783	12.8
GFZ	Large-scale survey	661298	2176090	12.8
GFZ	Large-scale survey	662065	2176821	12.9
GFZ	Large-scale survey	662831	2175971	12.9
GFZ	Large-scale survey	662876	2174552	12.9
GFZ	Large-scale survey	662741	2177498	13.0
GFZ	Large-scale survey	662572	2178290	13.0
GFZ	Large-scale survey	663369	2173898	13.0
GFZ	Large-scale survey	661025	2176188	13.0
GFZ	Large-scale survey	661981	2175495	13.0
GFZ	Large-scale survey	662495	2175691	13.0
GFZ	Large-scale survey	662507	2177409	13.1
GFZ	Large-scale survey	662644	2173822	13.1
GFZ	Large-scale survey	662881	2177551	13.1
GFZ	Large-scale survey	661326	2177598	13.1
GFZ	Large-scale survey	662948	2175128	13.1
GFZ	Large-scale survey	661977	2176787	13.2
GFZ	Large-scale survey	662142	2175984	13.2
GFZ	Large-scale survey	662506	2177622	13.2
GFZ	Large-scale survey	663304	2173656	13.2
GFZ	Large-scale survey	662644	2178103	13.2
GFZ	Large-scale survey	662645	2174887	13.2
GFZ	Large-scale survey	662869	2175459	13.2
GFZ	Large-scale survey	662121	2175548	13.2
GFZ	Large-scale survey	662409	2174374	13.2
GFZ	Large-scale survey	662674	2177044	13.3
GFZ	Large-scale survey	662633	2175958	13.3
GFZ	Large-scale survey	662459	2177604	13.3
GFZ	Large-scale survey	662401	2175655	13.3
GFZ	Large-scale survey	662170	2178992	13.3
GFZ	Large-scale survey	662434	2174169	13.3
GFZ	Large-scale survey	662746	2176643	13.4
GFZ	Large-scale survey	662840	2176679	13.4
GFZ	Large-scale survey	663490	2173731	13.4
GFZ	Large-scale survey	661545	2177897	13.4
GFZ	Large-scale survey	661731	2177968	13.4
GFZ	Large-scale survey	662260	2175815	13.5
GFZ	Large-scale survey	660978	2178751	13.5
GFZ	Large-scale survey	662619	2178308	13.5
GFZ	Large-scale survey	662526	2175056	13.5
GFZ	Large-scale survey	661331	2175240	13.5
GFZ	Large-scale survey	662964	2174925	13.5
GFZ	Large-scale survey	661277	2175867	13.5
GFZ	Large-scale survey	661956	2175699	13.5
GFZ	Large-scale survey	661071	2178787	13.6
GFZ	Large-scale survey	662923	2173934	13.6
GFZ	Large-scale survey	662694	2177480	13.7
GFZ	Large-scale survey	663021	2177605	13.7
GFZ	Large-scale survey	662555	2177213	13.7
GFZ	Large-scale survey	662232	2176447	13.7
GFZ	Large-scale survey	662653	2176608	13.7
GFZ	Large-scale survey	662692	2174905	13.7
GFZ	Large-scale survey	662449	2175459	13.7
GFZ	Large-scale survey	662788	2177516	13.8
GFZ	Large-scale survey	662836	2177320	13.8
GFZ	Large-scale survey	662675	2176830	13.8
GFZ	Large-scale survey	662668	2177898	13.8
GFZ	Large-scale survey	662691	2173841	13.8
GFZ	Large-scale survey	663026	2173544	13.8
GFZ	Large-scale survey	662648	2177462	13.8
GFZ	Large-scale survey	663161	2177658	13.8
GFZ	Large-scale survey	662720	2177062	13.8
GFZ	Large-scale survey	662953	2175028	13.8
GFZ	Large-scale survey	661262	2178217	13.8
GFZ	Large-scale survey	662353	2175851	13.9
GFZ	Large-scale survey	660884	2178715	13.9
GFZ	Large-scale survey	662606	2176590	13.9
GFZ	Large-scale survey	660744	2178662	13.9
GFZ	Large-scale survey	662829	2175550	13.9
GFZ	Large-scale survey	662451	2178886	13.9
GFZ	Large-scale survey	662809	2174098	14.0
GFZ	Large-scale survey	662414	2177373	14.0
GFZ	Large-scale survey	662928	2177569	14.0
GFZ	Large-scale survey	663115	2177641	14.0
GFZ	Large-scale survey	662487	2176972	14.0
GFZ	Large-scale survey	662304	2176260	14.0
GFZ	Large-scale survey	662599	2177658	14.0
GFZ	Large-scale survey	661616	2177710	14.0
GFZ	Large-scale survey	662461	2177391	14.0
GFZ	Large-scale survey	662834	2177533	14.0
GFZ	Large-scale survey	662793	2176661	14.0
GFZ	Large-scale survey	662680	2175976	14.0
GFZ	Large-scale survey	661098	2175150	14.0
GFZ	Large-scale survey	660958	2175936	14.0
GFZ	Large-scale survey	663239	2173414	14.0
GFZ	Large-scale survey	661348	2175680	14.0
GFZ	Large-scale survey	662365	2177782	14.0
GFZ	Large-scale survey	661028	2178128	14.0
GFZ	Large-scale survey	661029	2174910	14.0
GFZ	Large-scale survey	662488	2176759	14.1
GFZ	Large-scale survey	662328	2176056	14.1
GFZ	Large-scale survey	661428	2174848	14.1
GFZ	Large-scale survey	660994	2175976	14.1
GFZ	Large-scale survey	662643	2174463	14.1
GFZ	Large-scale survey	661958	2179126	14.1
GFZ	Large-scale survey	663209	2177463	14.2
GFZ	Large-scale survey	661263	2174999	14.2
GFZ	Large-scale survey	662735	2174712	14.2
GFZ	Large-scale survey	662974	2177587	14.2
GFZ	Large-scale survey	662882	2177338	14.2
GFZ	Large-scale survey	662722	2176848	14.2
GFZ	Large-scale survey	662749	2176216	14.2
GFZ	Large-scale survey	662525	2178272	14.2
GFZ	Large-scale survey	662432	2178236	14.2
GFZ	Large-scale survey	662358	2174997	14.2
GFZ	Large-scale survey	661518	2175311	14.2
GFZ	Large-scale survey	661449	2178289	14.2
GFZ	Large-scale survey	661171	2177754	14.2
GFZ	Large-scale survey	662948	2174365	14.2
GFZ	Large-scale survey	662580	2177008	14.3
GFZ	Large-scale survey	662955	2176937	14.3
GFZ	Large-scale survey	662581	2176794	14.3
GFZ	Large-scale survey	662301	2176687	14.3
GFZ	Large-scale survey	660863	2178279	14.3
GFZ	Large-scale survey	662908	2176919	14.3
GFZ	Large-scale survey	662699	2176626	14.3
GFZ	Large-scale survey	662620	2175092	14.3
GFZ	Large-scale survey	662775	2175691	14.3
GFZ	Large-scale survey	663208	2177676	14.4
GFZ	Large-scale survey	662466	2176536	14.4
GFZ	Large-scale survey	662447	2175887	14.4
GFZ	Large-scale survey	663002	2176955	14.4
GFZ	Large-scale survey	662535	2176777	14.4
GFZ	Large-scale survey	662279	2176465	14.4
GFZ	Large-scale survey	663004	2176528	14.4
GFZ	Large-scale survey	662501	2174623	14.4
GFZ	Large-scale survey	662967	2174674	14.4
GFZ	Large-scale survey	662649	2177248	14.5
GFZ	Large-scale survey	662923	2174570	14.5
GFZ	Large-scale survey	662696	2177266	14.5
GFZ	Large-scale survey	662628	2176812	14.5
GFZ	Large-scale survey	662513	2176554	14.5
GFZ	Large-scale survey	662567	2175290	14.5
GFZ	Large-scale survey	662373	2176501	14.6
GFZ	Large-scale survey	663051	2176546	14.6
GFZ	Large-scale survey	662609	2176163	14.6
GFZ	Large-scale survey	662973	2177801	14.6
GFZ	Large-scale survey	662737	2173859	14.6
GFZ	Large-scale survey	663471	2173508	14.6
GFZ	Large-scale survey	662602	2177231	14.6
GFZ	Large-scale survey	662254	2176670	14.6
GFZ	Large-scale survey	662375	2176073	14.6
GFZ	Large-scale survey	662469	2176109	14.6
GFZ	Large-scale survey	662385	2178218	14.6
GFZ	Large-scale survey	661394	2175699	14.6
GFZ	Large-scale survey	662645	2177889	14.6
GFZ	Large-scale survey	662106	2174035	14.6
GFZ	Large-scale survey	662222	2174302	14.6
GFZ	Large-scale survey	662491	2176332	14.7
GFZ	Large-scale survey	662796	2176234	14.7
GFZ	Large-scale survey	662085	2174672	14.7
GFZ	Large-scale survey	661335	2174812	14.7
GFZ	Large-scale survey	662689	2174481	14.7
GFZ	Large-scale survey	662282	2176038	14.7
GFZ	Large-scale survey	662842	2176252	14.7
GFZ	Large-scale survey	662773	2175973	14.7
GFZ	Large-scale survey	660837	2178697	14.7
GFZ	Large-scale survey	662598	2174869	14.7
GFZ	Large-scale survey	662214	2175584	14.7
GFZ	Large-scale survey	661403	2175053	14.7
GFZ	Large-scale survey	661216	2174981	14.7
GFZ	Large-scale survey	662929	2177356	14.8
GFZ	Large-scale survey	662397	2176296	14.8
GFZ	Large-scale survey	662693	2177694	14.8
GFZ	Large-scale survey	662786	2177729	14.8
GFZ	Large-scale survey	662419	2176518	14.8
GFZ	Large-scale survey	662911	2176492	14.8
GFZ	Large-scale survey	662444	2176314	14.8
GFZ	Large-scale survey	662095	2175966	14.8
GFZ	Large-scale survey	662562	2176145	14.8
GFZ	Large-scale survey	662597	2178085	14.8
GFZ	Large-scale survey	662496	2175477	14.8
GFZ	Large-scale survey	661355	2178253	14.8
GFZ	Large-scale survey	661381	2174830	14.8
GFZ	Large-scale survey	663068	2177623	14.9
GFZ	Large-scale survey	662767	2177079	14.9
GFZ	Large-scale survey	662559	2176572	14.9
GFZ	Large-scale survey	662422	2176091	14.9
GFZ	Large-scale survey	662880	2177765	14.9
GFZ	Large-scale survey	663068	2177623	14.9
GFZ	Large-scale survey	662907	2177133	14.9
GFZ	Large-scale survey	662351	2176278	14.9
GFZ	Large-scale survey	662257	2176242	14.9
GFZ	Large-scale survey	661611	2175347	14.9
GFZ	Large-scale survey	662968	2174727	14.9
GFZ	Large-scale survey	663322	2173879	14.9
GFZ	Large-scale survey	663072	2173563	14.9
GFZ	Large-scale survey	661122	2178164	14.9
GFZ	Large-scale survey	662862	2176902	15.0
GFZ	Large-scale survey	661927	2176545	15.0
GFZ	Large-scale survey	662933	2176715	15.0
GFZ	Large-scale survey	662048	2175948	15.0
GFZ	Large-scale survey	661912	2179108	15.0
GFZ	Large-scale survey	662641	2174676	15.0
GFZ	Large-scale survey	662509	2177195	15.0
GFZ	Large-scale survey	662627	2177026	15.0
GFZ	Large-scale survey	663000	2177169	15.0
GFZ	Large-scale survey	663095	2176991	15.0
GFZ	Large-scale survey	662348	2176705	15.0
GFZ	Large-scale survey	662366	2177569	15.0
GFZ	Large-scale survey	662408	2174587	15.0
GFZ	Large-scale survey	662965	2174624	15.0
GFZ	Large-scale survey	661288	2174795	15.0
GFZ	Large-scale survey	663142	2177009	15.1
GFZ	Large-scale survey	662533	2176990	15.1
GFZ	Large-scale survey	662724	2176421	15.1
GFZ	Large-scale survey	662005	2175290	15.1
GFZ	Large-scale survey	662521	2175273	15.1
GFZ	Large-scale survey	662457	2178031	15.1
GFZ	Large-scale survey	661542	2178324	15.1
GFZ	Large-scale survey	662200	2174080	15.1
GFZ	Large-scale survey	662139	2176853	15.2
GFZ	Large-scale survey	661898	2174600	15.2
GFZ	Large-scale survey	663397	2173693	15.2
GFZ	Large-scale survey	661028	2175763	15.2
GFZ	Large-scale survey	662829	2174534	15.2
GFZ	Large-scale survey	663256	2177480	15.2
GFZ	Large-scale survey	663163	2177445	15.2
GFZ	Large-scale survey	662537	2176349	15.2
GFZ	Large-scale survey	662479	2178254	15.2
GFZ	Large-scale survey	661705	2175383	15.2
GFZ	Large-scale survey	662153	2174061	15.2
GFZ	Large-scale survey	662268	2174534	15.2
GFZ	Large-scale survey	663048	2176973	15.3
GFZ	Large-scale survey	662210	2176225	15.3
GFZ	Large-scale survey	662762	2177934	15.3
GFZ	Large-scale survey	662080	2178316	15.3
GFZ	Large-scale survey	661258	2178858	15.3
GFZ	Large-scale survey	662367	2177355	15.3
GFZ	Large-scale survey	662042	2177016	15.3
GFZ	Large-scale survey	662161	2176634	15.3
GFZ	Large-scale survey	662715	2177916	15.3
GFZ	Large-scale survey	662245	2178165	15.3
GFZ	Large-scale survey	662573	2175074	15.3
GFZ	Large-scale survey	662268	2174534	15.3
GFZ	Large-scale survey	662979	2173525	15.3
GFZ	Large-scale survey	661651	2175797	15.3
GFZ	Large-scale survey	661256	2175640	15.3
GFZ	Large-scale survey	661816	2175646	15.3
GFZ	Large-scale survey	661916	2178467	15.3
GFZ	Large-scale survey	663022	2177391	15.4
GFZ	Large-scale survey	662117	2176189	15.4
GFZ	Large-scale survey	661894	2178245	15.4
GFZ	Large-scale survey	662454	2178459	15.4
GFZ	Large-scale survey	662178	2174708	15.4
GFZ	Large-scale survey	661741	2176683	15.4
GFZ	Large-scale survey	663350	2173675	15.4
GFZ	Large-scale survey	662441	2176741	15.4
GFZ	Large-scale survey	662326	2176483	15.4
GFZ	Large-scale survey	662980	2176733	15.4
GFZ	Large-scale survey	662152	2178129	15.4
GFZ	Large-scale survey	662034	2178298	15.4
GFZ	Large-scale survey	662661	2175326	15.4
GFZ	Large-scale survey	663108	2174008	15.4
GFZ	Large-scale survey	662951	2173730	15.4
GFZ	Large-scale survey	661790	2176064	15.4
GFZ	Large-scale survey	662308	2175619	15.4
GFZ	Large-scale survey	662217	2175157	15.4
GFZ	Large-scale survey	662052	2175308	15.5
GFZ	Large-scale survey	662070	2176171	15.5
GFZ	Large-scale survey	662493	2175904	15.5
GFZ	Large-scale survey	662737	2178139	15.5
GFZ	Large-scale survey	662548	2174641	15.5
GFZ	Large-scale survey	662361	2174569	15.5
GFZ	Large-scale survey	661425	2175276	15.5
GFZ	Large-scale survey	662797	2175645	15.5
GFZ	Large-scale survey	662125	2174907	15.5
GFZ	Large-scale survey	662321	2177337	15.6
GFZ	Large-scale survey	663116	2177427	15.6
GFZ	Large-scale survey	662958	2176510	15.6
GFZ	Large-scale survey	662540	2175922	15.6
GFZ	Large-scale survey	662083	2177889	15.6
GFZ	Large-scale survey	661356	2175035	15.6
GFZ	Large-scale survey	662784	2173878	15.6
GFZ	Large-scale survey	662621	2174240	15.6
GFZ	Large-scale survey	662182	2176870	15.6
GFZ	Large-scale survey	662186	2176429	15.6
GFZ	Large-scale survey	662501	2178477	15.6
GFZ	Large-scale survey	661571	2177479	15.6
GFZ	Large-scale survey	662427	2175237	15.6
GFZ	Large-scale survey	662595	2174659	15.6
GFZ	Large-scale survey	662950	2175079	15.6
GFZ	Large-scale survey	662050	2175735	15.6
GFZ	Large-scale survey	660910	2178297	15.6
GFZ	Large-scale survey	662176	2174284	15.6
GFZ	Large-scale survey	662081	2174462	15.6
GFZ	Large-scale survey	662462	2177177	15.7
GFZ	Large-scale survey	662114	2176616	15.7
GFZ	Large-scale survey	661966	2174841	15.7
GFZ	Large-scale survey	661169	2174963	15.7
GFZ	Large-scale survey	663069	2177409	15.7
GFZ	Large-scale survey	663094	2177204	15.7
GFZ	Large-scale survey	662713	2175128	15.7
GFZ	Large-scale survey	662003	2175717	15.7
GFZ	Large-scale survey	661863	2175664	15.7
GFZ	Large-scale survey	661887	2175459	15.7
GFZ	Large-scale survey	662354	2175637	15.7
GFZ	Large-scale survey	662208	2176652	15.8
GFZ	Large-scale survey	662724	2175959	15.8
GFZ	Large-scale survey	660791	2178680	15.8
GFZ	Large-scale survey	660905	2176150	15.8
GFZ	Large-scale survey	662814	2177097	15.8
GFZ	Large-scale survey	662068	2176598	15.8
GFZ	Large-scale survey	662818	2176457	15.8
GFZ	Large-scale survey	661211	2178840	15.8
GFZ	Large-scale survey	662760	2175145	15.8
GFZ	Large-scale survey	663165	2173600	15.8
GFZ	Large-scale survey	661087	2176662	15.8
GFZ	Large-scale survey	662271	2177746	15.8
GFZ	Large-scale survey	661843	2175014	15.8
GFZ	Large-scale survey	662269	2174320	15.8
GFZ	Large-scale survey	661617	2177497	15.9
GFZ	Large-scale survey	662395	2176723	15.9
GFZ	Large-scale survey	662139	2176411	15.9
GFZ	Large-scale survey	662166	2175780	15.9
GFZ	Large-scale survey	661523	2177675	15.9
GFZ	Large-scale survey	660957	2178315	15.9
GFZ	Large-scale survey	662312	2174979	15.9
GFZ	Large-scale survey	662828	2174748	15.9
GFZ	Large-scale survey	662690	2178121	15.9
GFZ	Large-scale survey	661847	2178227	15.9
GFZ	Large-scale survey	662127	2178334	15.9
GFZ	Large-scale survey	662221	2178369	15.9
GFZ	Large-scale survey	662407	2178441	15.9
GFZ	Large-scale survey	661235	2176499	15.9
GFZ	Large-scale survey	661812	2176286	15.9
GFZ	Large-scale survey	661676	2175592	15.9
GFZ	Large-scale survey	661629	2175574	15.9
GFZ	Large-scale survey	661617	2177497	15.9
GFZ	Large-scale survey	662902	2174134	15.9
GFZ	Large-scale survey	662369	2177141	16.0
GFZ	Large-scale survey	662768	2176866	16.0
GFZ	Large-scale survey	662864	2176474	16.0
GFZ	Large-scale survey	663067	2177836	16.0
GFZ	Large-scale survey	662548	2178494	16.0
GFZ	Large-scale survey	661453	2177648	16.0
GFZ	Large-scale survey	662164	2176207	16.0
GFZ	Large-scale survey	662188	2176002	16.0
GFZ	Large-scale survey	662655	2176180	16.0
GFZ	Large-scale survey	662808	2177952	16.0
GFZ	Large-scale survey	662707	2175344	16.0
GFZ	Large-scale survey	662757	2175736	16.0
GFZ	Large-scale survey	661271	2176531	16.0
GFZ	Large-scale survey	661837	2176082	16.0
GFZ	Large-scale survey	661769	2175628	16.0
GFZ	Large-scale survey	662551	2177854	16.0
GFZ	Large-scale survey	661264	2177790	16.0
GFZ	Large-scale survey	662021	2176580	16.1
GFZ	Large-scale survey	662771	2176439	16.1
GFZ	Large-scale survey	662365	2174780	16.1
GFZ	Large-scale survey	662667	2174258	16.1
GFZ	Large-scale survey	662574	2174222	16.1
GFZ	Large-scale survey	662339	2178200	16.1
GFZ	Large-scale survey	662192	2175361	16.1
