"Part of: Bufe, A.; Hovius, N.; Emberson, R.; Rugenstein, J. K. C.; Galy, A.; Hassenruck-Gudipati, H. J.; Chang, J.-M. (2021): Major element stream water chemistry, compiled 10Be erosion rates, and analyses of weathering across an erosion-rate gradient in in southern Taiwan. GFZ Data Services. https://doi.org/10.5880/GFZ.4.6.2021.001"																																																	
"Licence: Creative Commons Attribution 4.0 International (CC BY 4.0); https://creativecommons.org/licenses/by/4.0/"																																																	
																																																	
Key reference: Bufe, A., Hovius, N., Emberson, R., Caves Rugenstein, J.K., Galy, A., Hassenruck-Gudipati, H., Chang, J-M. (2021): Co-evolution of silicate, carbonate, and sulphide weathering and CO2-release with erosion.  Nature Geosciences, https://doi.org/																																																	
																																																	
																																																	
	Grayed out samples (drainage area < 2 km2) are excluded in the analysis 		"*Lithology code:  Major lithologic units upstream of sample site
1: Mutan Formation
2: Mix of Mutan formation and Sualo formation
3: Slate Belt (Sualo & Gulo formations)
4: Mix of Slate Belt and Tananao complex
5: Tananao complex (Yuli & Tienhsiang formations)
6: Mix of Tananao complex and Lichi Mlange
7: Mix of Tananao complex, Slate Belt and Lichi Mlange"																																														
	Sample name	ID	Sample date (dd.mm.yyyy)	"Time
(hh:mm:ss)"	"Latitude
(WGS84)"	"Longitude
(WGS84)"	Lithology code*	Drainage area at sample point (km2)	Median elevation in catchment (m)	Mean elevation in catchment (m)	Mean ksn	pH	Temperature (C)	Dissolved oxygen (%)	Conductivty (?S/cm)	"Ba2+ 
(?mol/l)  "	"Ca2+ 
(?mol/l) "	Fe2+ (?mol/l) 	K+ (?mol/l) 	Li+ (?mol/l) 	Mg2+ (?mol/l) 	Mn2+ (?mol/l) 	Na+ (?mol/l) 	"Si 
(?mol/l) "	Sr2+ (?mol/l) 	"F- 
(?mol/l)"	Cl- (?mol/l)	NO3- (?mol/l)	SO42- (?mol/l)	"?D
(V-SMOW)
()"	"?18O
(V-SMOW)
()"	Uncertainties	"Mean ksn 
standard error"	"Ba2+
(?mol/l)  95% confidence"	"Ca2+
(?mol/l) 95% confidence"	"Fe2+
(?mol/l) 95% confidence"	"K+
(?mol/l) 95% confidence"	"Li+
(?mol/l) 95% confidence"	"Mg2+
(?mol/l) 95% confidence"	"Mn2+
(?mol/l) 95% confidence"	"Na+
(?mol/l) 95% confidence"	"Si
(?mol/l) 95% confidence"	"Sr2+
(?mol/l) 95% confidence"	"F-
(?mol/l) 95% confidence"	"Cl-
(?mol/l) 95% confidence"	"NO3-
(?mol/l)  95% confidence"	"SO42-
(?mol/l) 95% confidence"	"?D
(V-SMOW)
()
95% confidence"	"?18O
(V-SMOW)
()
95% confidence"
	TW15HG-19	1	01.01.2015	-	22.7641	121.0332	6	103.41	1089	1166	168.8	8.25	25.0	101.3	421	-	1608	-	40.2	-	560	-	181	136	10.70	-	31.6	6.20	1167	-	-		5.8	-	48	-	2.0	-	22	-	11	4	0.21	-	0.6	0.70	42	-	-
	TW15HG-20	2	01.01.2015	-	22.6926	120.9935	4	146.84	1127	1141	153.6	8.16	23.7	98.7	418	-	1676	-	49.4	-	419	-	260	159	8.06	-	35.3	-	1101	-	-		3.9	-	50	-	2.5	-	17	-	16	5	0.16	-	0.7	-	69	-	-
	TW15HG-21	3	01.01.2015	-	22.5950	120.9479	3	186.00	880	998	149.2	8.02	27.1	98.8	553	-	2626	-	53.5	1.16	266	1.97	422	204	9.08	-	46.8	-	1669	-	-		2.7	-	184	-	2.7	0.02	11	0.06	25	6	0.18	-	1.3	-	60	-	-
	TW15HG-22	4	01.01.2015	-	22.5146	120.8957	3	112.94	961	1056	151.8	8.17	25.6	99.6	586	-	2702	-	54.1	1.18	238	2.75	704	213	7.59	-	46.8	-	1598	-	-		3.9	-	189	-	2.7	0.02	10	0.08	42	6	0.15	-	1.6	-	57	-	-
	TW15HG-23	5	01.01.2015	-	22.5188	120.9166	3	120.96	913	1017	147.4	8.04	25.7	98.3	573	-	2601	-	54.1	1.12	247	0.64	701	213	7.61	-	49.1	-	1595	-	-		3.7	-	182	-	2.7	0.02	10	0.02	42	6	0.15	-	2.3	-	57	-	-
	TW15HG-24	6	01.01.2015	-	22.4632	120.9252	3	124.62	674	726	110.6	8.31	26.4	99.4	434	-	1440	-	39.6	-	652	-	323	175	6.25	-	60.0	-	929	-	-		2.5	-	43	-	2.0	-	26	-	19	5	0.13	-	1.2	-	50	-	-
	TW15HG-25	7	01.01.2015	-	22.3663	120.8673	3	74.23	670	710	106.2	8.32	27.4	103.0	372	-	1181	-	38.4	-	644	-	381	194	2.90	-	68.2	-	494	-	-		2.9	-	35	-	1.9	-	26	-	23	6	0.06	-	1.4	-	18	-	-
	TW15HG-26	8	01.01.2015	-	22.4145	120.9187	3	13.36	598	553	93.0	7.77	24.9	98.7	347	-	1126	-	24.2	1.16	455	-	462	261	3.47	-	164.8	7.79	537	-	-		6.8	-	34	-	1.2	0.02	18	-	28	8	0.07	-	22.5	1.25	25	-	-
	TW15HG-27	9	01.01.2015	-	22.2587	120.8734	3	6.58	294	290	50.1	7.69	28.2	94.6	242	-	499	-	18.5	-	409	-	692	284	1.51	-	331.2	-	131	-	-		5.8	-	15	-	0.9	-	16	-	41	9	0.03	-	10.1	-	5	-	-
	TW15HG-28	10	01.01.2015	-	22.1507	120.8879	1	3.02	125	138	36.1	8.13	29.9	110.6	343	-	709	-	45.9	-	500	-	1051	231	1.75	-	778.6	-	122	-	-		6.6	-	21	-	2.3	-	20	-	63	7	0.03	-	39.2	-	4	-	-
	TW15HG-29	11	01.01.2015	-	22.1340	120.8783	1	10.21	226	240	42.4	8.71	34.1	125.6	346	-	720	-	32.6	-	527	-	1153	202	1.44	-	614.1	-	130	-	-		4.6	-	22	-	1.6	-	21	-	69	6	0.03	-	17.2	-	5	-	-
	TW15HG-30	12	01.01.2015	-	22.1183	120.8606	1	9.34	259	258	48.9	8.11	32.0	113.9	447	-	1127	-	29.9	-	694	-	1099	182	1.88	-	554.2	-	353	-	-		4.5	-	34	-	1.5	-	28	-	66	5	0.04	-	15.3	-	13	-	-
	TW15HG-31	13	01.01.2015	-	22.0754	120.8273	1	18.36	269	274	27.3	8.36	34.5	153.3	480	-	1123	-	46.1	-	838	-	1089	116	2.29	-	613.8	-	631	-	-		1.8	-	34	-	2.3	-	34	-	65	3	0.05	-	16.9	-	27	-	-
	TW15HG-32	14	01.01.2015	-	22.0478	120.8550	1	4.25	293	287	57.9	7.90	29.2	102.3	288	0.300	539	-	41.8	1.02	415	-	968	443	1.64	-	640.4	-	143	-	-		5.5	0.009	16	-	2.1	0.02	17	-	58	13	0.03	-	21.2	-	5	-	-
	TW15HG-33	15	01.01.2015	-	21.9887	120.8290	1	96.28	165	192	23.3	8.18	34.6	110.7	431	0.135	1060	-	55.0	-	677	-	995	200	2.03	-	685.0	-	482	-	-		0.7	0.004	32	-	2.8	-	27	-	60	6	0.04	-	20.2	-	17	-	-
	TW15HG-34	16	01.01.2015	-	22.1616	120.7805	1	30.22	446	444	45.9	7.89	27.6	82.4	373	-	964	-	24.2	-	613	-	857	191	1.54	-	287.9	-	240	-	-		2.7	-	29	-	1.2	-	25	-	51	6	0.03	-	13.2	-	9	-	-
	TW15HG-35	17	01.01.2015	-	22.1449	120.8066	1	21.39	361	370	17.9	8.73	29.1	118.0	282	-	546	-	25.4	1.10	388	-	1086	188	1.30	-	400.4	-	88	-	-		2.1	-	16	-	1.3	0.02	16	-	65	6	0.03	-	8.1	-	3	-	-
	TW15HG-36	18	01.01.2015	-	22.1928	120.8271	1	3.43	439	450	6.5	7.06	25.7	81.5	149	-	288	-	15.2	-	242	-	445	205	0.58	-	289.2	4.84	59	-	-		2.9	-	9	-	0.8	-	10	-	27	6	0.01	-	7.5	0.41	2	-	-
	TW15HG-37	19	01.01.2015	-	22.2114	120.7609	3	59.60	410	426	52.2	8.16	27.3	98.1	364	-	788	-	24.5	1.68	540	-	1193	201	1.56	-	406.2	-	191	-	-		2.2	-	24	-	1.2	0.03	22	-	72	6	0.03	-	9.1	-	7	-	-
	TW15HG-38	20	01.01.2015	-	22.2215	120.8211	2	8.94	366	375	17.4	8.39	26.4	107.7	172	-	330	-	19.1	-	277	-	545	194	0.73	-	303.5	-	70	-	-		4.4	-	10	-	1.0	-	11	-	33	6	0.01	-	9.2	-	3	-	-
	TW15HG-39	21	01.01.2015	-	22.2805	120.7246	3	55.74	729	724	104.5	7.83	24.3	60.2	347	-	1025	-	27.5	1.17	616	-	467	264	1.92	-	99.5	20.93	299	-	-		3.5	-	31	-	1.4	0.02	25	-	28	8	0.04	-	3.9	0.67	11	-	-
	TW15HG-40	22	01.01.2015	-	22.2853	120.7307	3	54.43	736	733	106.1	7.76	-	53.3	337	-	993	-	22.3	1.09	596	-	474	165	1.95	-	99.1	11.66	289	-	-		3.5	-	30	-	1.1	0.02	24	-	28	5	0.04	-	3.2	0.59	10	-	-
	TW15HG-41	23	01.01.2015	-	22.1449	120.8065	1	21.40	361	369	17.8	8.42	24.6	101.9	287	-	608	-	24.4	-	412	-	1227	182	-	-	384.2	-	96	-	-		2.1	-	43	-	2.0	-	12	-	74	7	-	-	16.6	-	4	-	-
	TW15HG-42	24	01.01.2015	-	22.1399	120.7775	1	0.70	321	324	-	8.21	24.8	95.6	455	-	1215	-	38.8	-	767	-	1425	186	2.19	-	350.6	-	293	-	-		-	-	85	-	3.1	-	23	-	85	7	0.04	-	9.4	-	10	-	-
	TW15HG-43	25	01.01.2015	-	22.1614	120.7774	1	0.08	285	280	-	8.12	24.6	101.4	153	-	642	-	54.2	-	205	-	-	64	-	-	170.4	39.59	82	-	-		-	-	45	-	4.3	-	6	-	-	3	-	-	5.0	1.42	3	-	-
	TW15HG-44	26	01.01.2015	-	22.1616	120.7804	1	30.23	446	444	45.8	8.14	25.2	94.1	297	-	816	-	26.3	-	520	-	698	154	1.41	-	229.9	5.56	236	-	-		2.7	-	57	-	2.1	-	16	-	42	6	0.03	-	7.5	0.03	8	-	-
	TW15HG-45	27	01.01.2015	-	22.1007	120.7170	1	2.29	206	215	39.8	8.34	26.0	102.1	484	-	925	-	78.2	-	728	-	1775	161	1.97	-	608.3	-	516	-	-		5.5	-	65	-	6.3	-	22	-	107	6	0.04	-	22.9	-	18	-	-
	TW15HG-46	28	01.01.2015	-	22.1451	120.7111	1	3.91	480	519	108.6	7.84	24.8	102.8	585	-	1611	-	39.2	4.12	1267	3.19	812	204	2.14	-	315.3	34.02	1878	-	-		12.4	-	113	-	3.1	0.12	38	0.10	49	8	0.04	-	12.6	1.38	67	-	-
	TW15HG-47	29	01.01.2015	-	22.1593	120.7132	1	2.68	624	603	171.4	8.02	23.4	101.3	341	-	999	-	26.3	-	624	-	550	234	1.67	-	238.2	-	530	-	-		18.8	-	70	-	2.1	-	19	-	33	9	0.03	-	10.3	-	19	-	-
	TW15HG-48	30	01.01.2015	-	22.2158	120.7867	3	39.71	405	426	44.9	7.94	24.1	89.2	439	-	1020	-	22.3	-	908	-	1256	214	1.79	-	539.7	-	219	-	-		2.5	-	71	-	1.8	-	27	-	75	9	0.04	-	15.0	-	8	-	-
	TW15HG-49	31	01.01.2015	-	22.2089	120.7651	3	3.73	439	447	80.3	8.46	25.1	104.2	439	-	1290	-	28.3	-	834	-	907	173	2.80	-	256.4	9.91	520	-	-		6.8	-	90	-	2.3	-	25	-	54	7	0.06	-	10.7	0.14	21	-	-
	TW15HG-50	32	01.01.2015	-	22.2127	120.7603	3	0.93	346	354	-	7.99	25.0	95.4	480	-	1224	-	36.0	-	780	-	1427	185	2.02	-	279.1	15.01	737	-	-		-	-	86	-	2.9	-	23	-	86	7	0.04	-	8.4	0.20	26	-	-
	TW15HG-51	33	01.01.2015	-	22.2115	120.7617	3	59.59	410	426	52.1	8.25	25.0	99.8	316	-	785	-	22.7	-	525	-	930	179	1.51	-	352.9	25.57	261	-	-		2.2	-	55	-	1.8	-	16	-	56	7	0.03	-	14.8	0.97	11	-	-
	TW17-04	34	26.05.2017	12:01:00	22.6912	120.9922	4	146.61	1128	1143	153.3	8.11	22.5	99.2	338	-	1424	-	36.9	-	157	0.20	185	137	4.24	2.78	35.3	12.60	671	-64	-10		4.0	-	14	-	0.4	-	11	0.01	17	4	0.38	0.17	0.1	0.20	9	0.14	0.04
	TW17-05	35	26.05.2017	12:30:00	22.6842	120.9913	4	145.34	1134	1150	154.3	8.28	22.3	100.0	330	-	1375	-	35.8	-	147	-	145	135	4.08	2.70	27.9	5.64	660	-64	-10		4.0	-	14	-	0.4	-	10	-	13	4	0.37	0.10	0.2	0.20	10	0.13	0.06
	TW17-06	36	26.05.2017	14:20:00	22.5906	120.9378	3	180.91	893	1012	149.9	8.13	23.2	98.9	476	-	2320	-	59.0	-	135	1.15	203	144	5.19	4.23	23.8	-	1415	-61	-9		2.8	-	139	-	0.6	-	9	0.07	18	4	0.47	0.50	0.4	-	13	0.15	0.07
	TW17-08	37	26.05.2017	18:00:00	22.5232	120.9239	3	123.55	898	1004	146.2	8.13	23.5	97.1	461	-	2152	-	43.8	-	117	0.31	321	152	4.24	5.43	35.6	4.89	1308	-61	-9		3.6	-	129	-	0.4	-	8	0.02	29	5	0.38	0.56	0.5	0.43	11	0.20	0.05
	TW17-09	38	27.05.2017	10:50:00	22.4452	120.8708	3	76.04	856	887	125.1	8.05	23.1	95.8	460	-	1636	-	36.6	-	383	-	225	137	4.45	3.27	49.0	-	1163	-60	-9		3.7	-	16	-	0.4	-	27	-	20	4	0.40	0.61	0.6	-	10	0.31	0.10
	TW17-10	39	27.05.2017	11:20:00	22.4759	120.9055	3	9.72	648	649	110.6	8.27	23.8	100.8	316	-	1075	-	32.5	-	241	-	306	210	4.29	4.65	93.9	-	396	-58	-9		6.8	-	11	-	0.3	-	17	-	28	6	0.39	0.75	1.6	-	11	0.13	0.06
	TW17-11	40	27.05.2017	12:01:00	22.4143	120.9180	3	13.35	598	553	93.7	7.82	24.4	968.0	322	-	1022	-	25.5	-	243	-	406	224	2.21	5.29	159.3	-	539	-56	-9		6.9	-	10	-	0.3	-	17	-	37	7	0.20	0.61	7.4	-	16	0.21	0.08
	TW17-119	41	11.06.2017	12:04:00	22.1419	120.7543	1	8.32	590	601	72.5	7.31	23.2	849.0	299	0.062	900	0.18	25.0	-	439	-	671	212	1.57	4.35	209.7	9.86	240	-56	-9		5.7	0.003	54	0.01	2.0	-	26	-	47	6	0.09	0.46	6.1	0.34	5	0.27	0.10
	TW17-12	42	27.05.2017	12:30:00	22.3821	120.8924	3	10.43	-	-	73.2	8.20	24.6	1033.0	242	-	657	-	20.8	-	205	-	386	243	1.26	6.08	148.8	-	232	-55	-8		5.8	-	7	-	0.2	-	14	-	35	7	0.11	1.02	8.5	-	5	0.22	0.07
	TW17-120	43	11.06.2017	13:43:00	22.1119	120.7976	1	3.73	328	332	44.4	8.25	32.2	-	536	0.145	1385	-	53.4	0.84	753	-	1567	167	2.80	9.96	544.3	-	595	-42	-7		7.2	0.007	83	-	4.3	0.03	45	-	110	5	0.17	0.73	23.6	-	16	0.22	0.06
	TW17-121	44	11.06.2017	14:39:00	22.1618	120.7807	1	30.17	446	445	45.8	8.28	29.9	-	282	-	860	0.22	29.6	-	375	0.25	736	194	1.02	8.40	271.6	-	153	-49	-8		2.7	-	52	0.01	2.4	-	23	0.02	52	6	0.06	1.13	3.7	-	3	0.27	0.09
	TW17-122	45	11.06.2017	15:28:00	22.1452	120.8087	1	20.50	360	369	15.5	8.97	30.6	-	195	-	425	5.38	28.1	-	246	-	720	195	0.77	4.66	332.3	-	59	-45	-7		1.8	-	26	0.27	2.2	-	15	-	50	6	0.05	0.61	2.3	-	0	0.18	0.07
	TW17-123	46	11.06.2017	16:47:00	22.1924	120.8870	1	11.59	180	187	33.0	8.68	32.5	-	318	-	475	0.34	43.8	4.85	337	-	1639	225	1.27	13.27	565.9	-	129	-49	-8		2.6	-	29	0.02	3.5	0.19	20	-	115	7	0.08	0.72	19.1	-	1	0.26	0.08
	TW17-124	47	12.06.2017	11:36:00	22.1334	120.8665	1	1.36	260	257	33.9	7.83	28.2	-	343	-	888	-	25.2	-	420	-	1105	238	1.04	5.92	549.9	-	87	-	-		9.8	-	53	-	2.0	-	25	-	77	7	0.06	0.43	16.7	-	1	-	-
	TW17-125	48	12.06.2017	12:06:00	22.1443	120.8931	1	0.19	-107	143	-	8.30	31.2	-	420	0.058	1157	-	35.9	-	615	-	1106	184	1.80	8.88	528.7	-	288	-	-		-	0.003	69	-	2.9	-	37	-	77	6	0.11	0.96	20.6	-	6	-	-
	TW17-126	49	12.06.2017	12:28:00	22.1443	120.8930	1	0.19	-107	143	-	8.32	29.8	-	521	0.070	855	-	54.3	0.99	681	-	2066	202	1.65	5.35	1922.4	-	266	-	-		-	0.003	51	-	4.3	0.04	41	-	145	6	0.10	0.66	34.5	-	7	-	-
	TW17-127	50	12.06.2017	12:44:00	22.1495	120.8895	1	3.08	124	137	36.2	8.45	31.6	-	294	-	649	0.26	51.1	-	375	-	1078	235	1.31	4.95	808.4	-	106	-45	-7		6.4	-	39	0.01	4.1	-	23	-	75	7	0.08	0.34	35.2	-	1	0.20	0.04
	TW17-128	51	12.06.2017	13:55:00	22.1048	120.8563	1	4.21	183	189	22.5	8.56	31.7	-	265	0.059	621	-	44.1	-	320	-	907	172	0.99	4.13	669.0	-	148	-23	-4		3.2	0.003	37	-	3.5	-	19	-	64	5	0.06	0.42	27.6	-	3	0.33	0.05
	TW17-129	52	12.06.2017	14:28:00	22.1136	120.8277	1	3.93	351	347	24.7	8.19	30.8	-	405	0.045	1124	-	42.6	-	610	-	1034	188	1.83	7.44	490.7	-	383	-43	-7		4.2	0.002	67	-	3.4	-	37	-	72	6	0.11	0.86	17.9	-	10	0.27	0.08
	TW17-13	53	27.05.2017	14:08:00	22.3642	120.8796	3	76.80	655	693	104.9	8.46	25.5	1046.0	377	-	1188	-	38.9	-	364	-	324	157	1.90	4.74	67.8	-	644	-59	-9		2.9	-	12	-	0.4	-	25	-	29	5	0.17	0.45	0.5	-	12	0.29	0.04
	TW17-130	54	12.06.2017	15:04:00	22.0851	120.8343	1	3.84	262	285	31.5	8.21	29.1	-	375	0.155	934	-	59.6	-	479	-	1174	238	1.55	5.70	730.7	-	235	-38	-6		4.2	0.008	56	-	4.8	-	29	-	82	7	0.09	0.74	34.8	-	5	0.18	0.07
	TW17-131	55	12.06.2017	16:04:00	21.9888	120.8278	1	94.68	-	-	23.3	8.30	34.6	-	428	0.167	1119	0.24	68.2	-	541	-	1140	198	1.76	7.93	723.4	-	452	-38	-6		0.7	0.008	67	0.01	5.5	-	32	-	80	6	0.11	0.72	35.7	-	12	0.13	0.03
	TW17-134	56	14.06.2017	16:34:00	22.2198	120.7965	3	13.68	478	492	59.1	8.23	25.8	-	249	-	647	0.27	52.7	1.01	262	-	844	319	2.01	10.29	272.4	21.29	297	-52	-8		4.0	-	39	0.01	4.2	0.04	16	-	59	10	0.12	1.18	3.7	0.84	7	0.62	0.05
	TW17-135	57	14.06.2017	17:25:00	22.2073	120.7659	3	3.63	444	453	85.3	8.28	26.0	-	417	0.059	1195	0.17	31.6	1.36	675	-	904	189	2.47	8.03	231.1	10.64	355	-52	-8		7.2	0.003	72	0.01	2.5	0.05	41	-	63	6	0.15	0.82	4.1	0.33	8	0.40	0.04
	TW17-136	58	14.06.2017	17:53:00	22.1992	120.7486	3	5.35	492	505	88.9	8.25	25.6	-	398	0.046	1160	-	26.3	1.20	623	-	748	196	1.91	7.04	232.9	6.47	329	-54	-8		7.3	0.002	70	-	2.1	0.05	37	-	52	6	0.11	1.00	4.5	0.30	8	0.26	0.10
	TW17-137	59	15.06.2017	11:15:00	22.2168	120.7996	3	21.69	378	388	30.3	8.06	26.2	-	188.8	-	324	0.21	21.2	1.83	201	-	910	220	0.63	9.35	266.5	-	65	-47	-8		2.9	-	19	0.01	1.7	0.07	12	-	64	7	0.04	0.33	2.1	-	0	0.44	0.06
	TW17-138	60	15.06.2017	13:24:00	22.7629	121.0353	6	103.51	849	906	168.4	8.37	22.6	-	322	-	1338	-	27.5	-	345	-	165	156	5.91	2.77	34.7	27.86	619	-66	-10		5.7	-	80	-	2.2	-	21	-	12	5	0.35	0.11	1.3	0.91	18	0.27	0.05
	TW17-14	61	27.05.2017	15:53:00	22.2912	120.8321	3	17.11	471	489	75.4	8.24	24.5	1022.0	290	-	798	-	20.1	-	220	-	616	185	1.62	4.94	149.6	-	234	-56	-8		3.8	-	8	-	0.2	-	15	-	55	6	0.15	0.55	8.1	-	5	0.11	0.07
	TW17-15	62	27.05.2017	17:00:00	22.2585	120.8733	3	6.57	294	290	50.5	7.74	25.3	953.0	233	-	479	-	21.2	-	232	-	588	243	1.07	4.91	314.3	-	115	-47	-7		5.8	-	5	-	0.2	-	16	-	53	7	0.10	0.86	4.6	-	1	0.20	0.10
	TW17-16	63	27.05.2017	18:00:00	22.2449	120.8859	3	2.48	276	268	63.4	7.99	24.4	915.0	310	-	740	-	26.5	-	312	-	556	200	0.91	5.94	444.4	-	153	-46	-7		7.4	-	7	-	0.3	-	22	-	50	6	0.08	0.81	15.0	-	1	0.14	0.05
	TW17-17	64	28.05.2017	11:49:00	22.2635	120.7185	3	89.96	626	633	87.6	8.15	26.7	1032.0	334	-	973	-	37.2	-	340	-	452	149	1.31	6.29	134.5	26.54	293	-59	-9		2.5	-	10	-	0.4	-	24	-	41	4	0.12	0.76	2.3	0.70	7	0.10	0.06
	TW17-18	65	28.05.2017	13:42:00	22.3131	120.6618	3	15.88	457	496	86.9	8.54	27.2	1067.0	369	-	907	-	24.8	1.53	428	-	767	158	1.74	8.73	135.5	-	411	-53	-8		4.5	-	9	-	0.2	0.03	30	-	69	5	0.16	0.51	2.1	-	12	0.75	0.04
	TW17-19	66	28.05.2017	15:35:00	22.3454	120.6540	3	15.33	577	632	95.4	8.35	26.0	996.0	368	-	1023	-	28.9	1.19	417	-	502	146	1.79	5.96	93.4	3.79	429	-56	-8		6.2	-	10	-	0.3	0.02	29	-	45	4	0.16	0.87	1.8	0.14	12	0.28	0.07
	TW17-20	67	28.05.2017	17:20:00	22.4465	120.6739	3	93.43	914	908	129.5	8.09	24.6	974.0	554	-	1696	-	46.7	1.09	709	-	318	120	3.05	3.76	36.3	5.77	1242	-62	-9		3.5	-	17	-	0.5	0.02	50	-	29	4	0.27	0.52	0.5	0.24	12	0.13	0.08
	TW17-21	68	28.05.2017	17:47:00	22.4472	120.6853	3	49.05	946	934	132.3	7.85	24.7	900.0	574	-	1762	-	46.9	1.15	724	-	313	117	3.30	3.66	34.5	6.67	1341	-62	-9		4.7	-	18	-	0.5	0.02	51	-	28	3	0.30	0.46	0.5	0.38	14	0.14	0.05
	TW17-22	69	28.05.2017	17:53:00	22.4466	120.6872	3	41.21	919	910	129.8	8.04	24.0	923.0	406	-	1283	-	31.9	-	421	-	327	123	1.71	4.64	42.4	-	703	-61	-9		5.5	-	13	-	0.3	-	29	-	29	4	0.15	0.40	0.5	-	8	0.19	0.09
	TW17-23	70	29.05.2017	10:56:00	22.5251	120.6881	3	9.90	866	882	163.7	7.77	24.3	932.0	409	-	1163	-	27.0	-	524	-	258	131	1.56	2.91	41.7	56.56	460	-58	-9		9.3	-	12	-	0.3	-	37	-	23	4	0.14	0.34	0.5	0.75	9	0.20	0.07
	TW17-24	71	29.05.2017	11:16:00	22.5281	120.6884	3	28.33	1042	1064	174.4	8.27	23.9	1003.0	307	-	1018	-	17.3	-	296	-	180	112	1.98	-	32.0	35.66	469	-61	-9		7.4	-	10	-	0.2	-	21	-	16	3	0.18	-	0.8	1.23	9	0.16	0.04
	TW17-25	72	29.05.2017	12:17:00	22.5613	120.6828	3	14.26	1012	1088	184.0	8.35	23.0	1013.0	333	-	1006	-	20.0	0.94	384	-	153	100	2.35	2.85	29.6	46.09	553	-62	-9		14.0	-	10	-	0.2	0.02	27	-	14	3	0.21	0.14	0.7	0.76	12	0.20	0.04
	TW17-26	73	29.05.2017	12:32:00	22.5627	120.6834	3	41.00	956	1087	159.7	8.11	24.0	995.0	371	-	1308	-	29.4	-	293	-	170	97	2.48	3.08	24.0	19.01	876	-60	-9		6.8	-	13	-	0.3	-	21	-	15	3	0.22	0.58	0.5	0.50	17	0.16	0.05
	TW17-27	74	29.05.2017	14:25:00	22.6229	120.6580	3	14.22	745	766	148.5	8.14	24.1	1012.0	153.2	-	437	-	12.4	-	143	-	146	132	0.79	2.88	33.7	51.48	175	-61	-9		7.7	-	4	-	0.1	-	10	-	13	4	0.07	0.55	0.2	0.10	5	0.20	0.05
	TW17-28	75	29.05.2017	15:32:00	22.6305	120.6510	3	17.53	668	702	122.8	8.01	24.4	1009.0	151.4	-	430	-	13.3	-	150	-	147	129	0.76	-	35.5	50.38	177	-60	-9		8.4	-	4	-	0.1	-	10	-	13	4	0.07	-	0.1	0.21	5	0.30	0.06
	TW17-29	76	29.05.2017	17:25:00	22.7479	120.7075	3	280.09	1446	1410	158.0	8.12	23.8	985.0	439	-	1479	-	68.7	0.89	381	0.31	210	127	3.16	4.16	17.5	22.11	1216	-70	-10		2.8	-	15	-	0.7	0.02	27	0.02	19	4	0.28	0.42	0.2	0.31	14	0.15	0.07
	TWS15-14	77	28.02.2015	09:45:00	22.7128	120.6456	3	409.09	1318	1290	159.6	8.07	26.6	101.7	599	-	2437	-	58.4	1.30	864	4.94	322	175	6.20	-	21.0	-	1512	-	-		2.3	-	171	-	2.9	0.03	35	0.15	19	5	0.12	-	2.1	-	151	-	-
	TWS15-15	78	28.02.2015	13:30:00	22.4332	120.6429	3	111.41	826	840	120.0	8.36	26.8	97.1	453	-	1324	-	43.7	-	960	-	357	135	3.30	-	33.0	-	757	-	-		3.1	-	40	-	0.9	-	58	-	21	3	0.10	-	3.3	-	76	-	-
	TWS15-16	79	28.02.2015	16:30:00	22.4481	120.8741	3	76.34	854	884	125.3	8.32	23.6	97.2	409	-	1484	-	34.1	-	553	-	271	161	5.60	-	55.0	-	716	-	-		3.7	-	45	-	0.7	-	33	-	16	3	0.17	-	5.5	-	72	-	-
	TWS15-19	80	01.03.2015	10:30:00	22.5227	120.9032	3	0.13	481	476	-	8.47	20.9	97.6	407	-	1481	-	36.4	-	436	-	461	279	8.80	-	113.0	-	663	-	-		-	-	44	-	0.7	-	26	-	28	6	0.26	-	11.3	-	66	-	-
	TWS15-20	81	01.03.2015	11:30:00	22.5146	120.8957	3	112.94	961	1056	151.8	8.15	23.3	97.0	527	-	2173	-	48.8	-	222	2.79	669	204	6.80	-	51.0	-	1245	-	-		3.9	-	65	-	1.0	-	13	0.06	40	4	0.21	-	5.1	-	125	-	-
	TWS15-21	82	01.03.2015	13:31:00	22.5912	120.9395	3	181.20	892	1011	150.2	8.19	21.7	97.0	530	-	2529	-	49.6	-	293	3.53	330	191	8.90	-	31.0	-	1473	-	-		2.8	-	177	-	1.0	-	18	0.07	20	4	0.27	-	3.1	-	147	-	-
	TWS15-23	83	01.03.2015	14:30:00	22.5918	120.9322	3	3.07	754	736	149.5	8.42	20.5	97.7	343	-	1164	-	20.6	-	478	-	381	225	7.10	-	75.0	18.11	454	-	-		14.8	-	35	-	0.4	-	29	-	23	4	0.21	-	7.5	1.81	45	-	-
	TWS15-25	84	01.03.2015	15:10:00	22.5948	120.9413	3	0.48	534	513	-	8.40	20.2	96.4	468	-	1556	-	25.3	-	670	-	515	272	11.00	-	101.0	-	969	-	-		-	-	47	-	0.5	-	40	-	31	5	0.33	-	10.1	-	97	-	-
