"Part of: Bufe, A.; Hovius, N.; Emberson, R.; Rugenstein, J. K. C.; Galy, A.; Hassenruck-Gudipati, H. J.; Chang, J.-M. (2021): Major element stream water chemistry, compiled 10Be erosion rates, and analyses of weathering across an erosion-rate gradient in in southern Taiwan. GFZ Data Services. https://doi.org/10.5880/GFZ.4.6.2021.001"																												
"Licence: Creative Commons Attribution 4.0 International (CC BY 4.0); https://creativecommons.org/licenses/by/4.0/"																												
																												
Key reference: Bufe, A., Hovius, N., Emberson, R., Caves Rugenstein, J.K., Galy, A., Hassenruck-Gudipati, H., Chang, J-M. (2021): Co-evolution of silicate, carbonate, and sulphide weathering and CO2-release with erosion.  Nature Geosciences, https://doi.org/																												
																												
	The hot spring chemistry is available as open-source data from the Central Geologic Survey, Taiwan (http://210.69.81.175/)																											
																												
	Chinese name	Translation	"Latitude
(WGS84)"	"Longitude
(WGS84)"	Temperature (C)	pH	Conductivity (?S/cm)	"Na+ 
(mg/L)"	"K+ 
(mg/L)"	"Mg2+ 
(mg/L)"	"Ca2+ 
(mg/L)"	"Al3+ 
(mg/L)"	"Fe2+ 
(mg/L)"	"Si 
(mg/L)"	"F- 
(mg/L)"	"Cl- 
(mg/L)"	"SO42- 
(mg/L)"	"HCO3- 
(mg/L)"	"Na+ 
(mol/L)"	"K+ 
(mol/L)"	"Mg2+ 
(mol/L)"	"Ca2+ 
(mol/L)"	"Fe2+ 
(mol/L)"	"Si 
(mol/L)"	"F- 
(mol/L)"	"Cl- 
(mol/L)"	"SO42- 
(mol/L)"	"HCO3- 
(mol/L)"
	???	Sizhong River	22.0812	120.3170	46	8.2	1848	447	2.2	0.3	1.2	0.02	-	9.6	2.8	11.3	-	1073	19422	55	10	31	-	343	148	320	-	17579
	??	Syuhai	22.1783	120.4452	47.6	7.41	2080	552	4.4	3.9	12.5	-	-	10.2	2.0	39.5	0.1	1087	24012	112	158	311	-	362	103	1115	1	17810
	??	Shuangliou	22.2082	120.3789	43.2	7.68	1649	466	1.1	2.6	6.4	-	-	9.7	2.7	8.1	0.3	1112	20275	27	107	159	-	344	141	228	4	18224
	???	Fangshan River	22.2601	120.2798	48.2	8	1685	425	1.5	3.6	5.2	-	-	13.0	2.1	23.9	0.5	897	18478	38	150	129	-	463	111	675	5	14694
	????	Xindu Jiao River	22.3076	120.3218	42.3	8	1320	407	3.4	1.3	1.2	-	-	9.4	3.5	0.7	2.8	901	17682	86	52	29	-	335	182	20	29	14758
	???	Shihwen Creek	22.3545	120.2177	34	8.48	1227	328	2.3	3.4	9.4	-	-	6.2	1.7	4.5	5.9	672	14285	58	138	233	-	222	87	127	61	11018
	??	Dawu	22.7328	120.3585	61	6.93	1422	265	7.0	10.4	47.6	0.07	0.22	18.2	1.6	9.9	64.6	577	11529	179	426	1188	4	648	85	278	672	9457
	???	Hayou River	22.7476	120.3864	39.2	7.9	467	85	2.3	0.1	0.9	0.05	-	23.7	0.4	0.8	61.2	166	3706	59	3	23	-	843	19	23	637	2714
	??	Zhiben	22.6839	120.5720	98.8	9.07	3270	860	27.4	0.2	0.4	0.1	-	72.1	4.0	249.2	41.0	1349	37387	702	9	9	-	2569	211	7030	427	22107
	??	Lichi	22.8568	120.7165	34	7.42	16590	3450	16.2	3.5	390.2	-	-	20.7	13.8	7266.0	-	18	150076	413	144	9735	-	738	728	204947	-	295
	??	Jn huang	22.5026	120.4162	44.5	7.41	750	94	6.0	7.1	66.1	-	-	12.7	1.3	5.9	102.0	303	4076	153	293	1649	-	453	68	166	1062	4973
	???	Du Feilu	22.5136	120.4038	93	8.24	740	199	2.2	0.0	5.7	0.04	-	30.5	3.9	13.0	45.7	282	8646	56	1	142	-	1086	203	366	475	4621
	????	Biru II	22.5669	120.4053	50	8.21	420	98	4.1	0.5	160.1	0.02	-	21.7	2.7	5.1	29.6	189	4284	105	22	3994	-	774	141	144	308	3099
	??	Biru	22.5723	120.4067	70	8.11	416	116	6.1	1.5	27.4	-	-	37.3	3.7	8.6	72.7	94	5057	156	62	683	-	1327	195	243	756	1534
	??	Jinfeng	22.5833	120.4993	68.2	8.11	6450	2334	21.3	-	1.4	0.06	-	101.3	6.9	1093.7	19.9	1909	101528	545	-	35	-	3605	362	30849	207	31286
	??	Jinlun	22.5180	120.4995	54.6	6.67	872	192	6.0	3.6	11.0	-	-	28.1	0.7	5.4	65.9	395	8351	152	150	273	-	1001	37	153	686	6473
	????	Poshayuyang	22.3562	120.3634	40.3	8.4	1018	407	1.1	-	0.1	-	-	10.2	2.1	1.6	11.5	530	17685	28	-	1	-	363	112	45	119	8688
	??	Tuban	22.4429	120.4553	44.6	8.25	1151	249	11.8	3.7	8.7	-	-	-	2.4	8.1	18.6	511	10839	301	151	218	-	-	126	229	193	8381
