"Part of: Bufe, A.; Hovius, N.; Emberson, R.; Rugenstein, J. K. C.; Galy, A.; Hassenruck-Gudipati, H. J.; Chang, J.-M. (2021): Major element stream water chemistry, compiled 10Be erosion rates, and analyses of weathering across an erosion-rate gradient in in southern Taiwan. GFZ Data Services. https://doi.org/10.5880/GFZ.4.6.2021.001"										
"Licence: Creative Commons Attribution 4.0 International (CC BY 4.0); https://creativecommons.org/licenses/by/4.0/"										
										
Key reference: Bufe, A., Hovius, N., Emberson, R., Caves Rugenstein, J.K., Galy, A., Hassenruck-Gudipati, H., Chang, J-M. (2021): Co-evolution of silicate, carbonate, and sulphide weathering and CO2-release with erosion.  Nature Geosciences, https://doi.org/										
										
Chemical analysis of suspended sediments sampled in the Chenyoulan catchments. Original data can be found in: Emberson, R., Galy, A. & Hovius, N. Weathering of Reactive Mineral Phases in Landslides Acts as a Source of Carbon Dioxide in Mountain Belts. J. Geophys. Res. 123, 2695-2713, https://doi.org/10.1029/2018JF004672 (2018).										
Sample name	"Ca 
(wt%)"	"Na 
(wt%)"	"Mg 
(wt%)"	"Sr 
(wt%)"	Na/Ca	Mg/Ca	Sr/Ca			
CH1-25A	1.385714286	0.756774194	0.99	0.0152	0.949783838	1.190721649	5.008708751			
CH1-26A (1/2	0.921428571	0.756774194	0.99	0.0123	1.428357089	1.790697674	6.095359456			
CH1-26A (2/2	0.807142857	0.779032258	0.708	0.0119	1.678561233	1.461946903	6.732129147			
CH1-29A	1.178571429	0.756774194	0.876	0.0141	1.116715543	1.238787879	5.462847655			
CH1-33A	1.564285714	0.779032258	1.026	0.0161	0.866106938	1.093150685	4.6996518			
CH1-41A	1.442857143	0.771612903	0.93	0.016	0.930054296	1.074257426	5.063520051			
CH1-46A	1.371428571	0.779032258	0.918	0.015	0.987903226	1.115625	4.994292237			
CH1-49A	1.757142857	0.793870968	1.014	0.0169	0.785733019	0.961788618	4.391728849			
CH1-60A	1.45	0.771612903	0.936	0.0158	0.925472747	1.075862069	4.975594395			
CH1-64A	1.257142857	0.756774194	0.996	0.0151	1.046920821	1.320454545	5.48464093			
CH1-72A	1.742857143	0.808709677	0.984	0.0172	0.806980434	0.940983607	4.506325324			
CH1-80A	1.014285714	0.719677419	0.918	0.0138	1.233984552	1.508450704	6.212618175			
CH1-81A (1/2)	0.685714286	0.697419355	0.942	0.0118	1.768817204	2.289583333	7.857686454			
CH1-81A (2/2)	0.692857143	0.70483871	0.954	0.012	1.769205188	2.294845361	7.908487502			
CH1-82A (1/2)	0.978571429	0.712258065	0.99	0.0132	1.265834707	1.686131387	6.159384062			
CH1-82A (2/2)	1.014285714	0.719677419	0.96	0.0132	1.233984552	1.577464789	5.942504341			
CH1-83A	1.078571429	0.727096774	1.026	0.014	1.17239906	1.585430464	5.927001119			
CH1-84A	1.071428571	0.727096774	0.984	0.0138	1.180215054	1.530666667	5.881278539			
CH1-85A (EARLY)	1.085714286	0.741935484	0.948	0.0138	1.188455008	1.455263158	5.803893295			
CH1-85A (LATE)	1.071428571	0.727096774	0.948	0.0139	1.180215054	1.474666667	5.923896499			
CH1-86A	1.05	0.734516129	0.972	0.0135	1.216589862	1.542857143	5.870841487			
CH1-87A	1.1	0.741935484	0.954	0.014	1.173020528	1.445454545	5.811540058			
CH1-89A	1.035714286	0.734516129	0.972	0.0137	1.233370412	1.564137931	6.039993702			
CH1-90A	1.035714286	0.734516129	0.966	0.0138	1.233370412	1.554482759	6.084081247			
CH1-91A	1.057142857	0.734516129	0.984	0.014	1.20836966	1.551351351	6.047143033			
CH1-92A	1.114285714	0.741935484	0.966	0.0141	1.157981803	1.444871795	5.778011942			
CH1-93A	1.042857143	0.749354839	0.96	0.0138	1.249668582	1.534246575	6.042409458			
CH1-95A	1.085714286	0.734516129	0.966	0.0141	1.176570458	1.482894737	5.930064888			
CH1-97A	1.192857143	0.727096774	0.942	0.0143	1.060073402	1.316167665	5.47398354			
CH1-99A	1.171428571	0.727096774	0.942	0.0143	1.079464988	1.340243902	5.574117385			
CH1-100A	1.207142857	0.727096774	0.93	0.0146	1.047528154	1.284023669	5.522682446			
