MD	Azimut	INKLIN	DL Severity
0	0	0	0
10	10.3	0	0.1
20	10.3	0.1	0.1
30	10.3	0.1	0.1
40	10.3	0.2	0.1
41	10.3	0.2	0.1
50	288.3	0.4	1.5
60	273.9	0.9	1.5
70	269.5	1.4	1.5
80	267.4	1.9	1.5
90	266.2	2.3	1.5
100	265.4	2.8	1.5
110	264.8	3.3	1.5
120	264.4	3.8	1.5
130	264.1	4.3	1.5
140	263.8	4.8	1.5
150	263.6	5.3	1.5
160	263.4	5.8	1.5
165	263.3	6	1.5
170	263.3	5.9	0.4
180	263.3	5.8	0.4
190	263.3	5.7	0.4
200	263.3	5.5	0.4
210	263.3	5.4	0.4
220	263.3	5.3	0.4
230	263.3	5.1	0.4
240	263.3	5	0.4
250	263.3	4.9	0.4
254	263.3	4.8	0.4
260	263.3	4.8	0.2
270	263.3	4.7	0.2
280	263.3	4.6	0.2
290	263.3	4.6	0.2
300	263.3	4.5	0.2
310	263.3	4.4	0.2
320	263.3	4.4	0.2
330	263.3	4.3	0.2
340	263.3	4.2	0.2
350	263.3	4.1	0.2
360	263.3	4.1	0.2
370	263.3	4	0.2
380	263.3	3.9	0.2
390	263.3	3.9	0.2
400	263.3	3.8	0.2
401	263.3	3.8	0.2
410	263.4	3.8	0.1
420	263.6	3.7	0.1
430	263.7	3.7	0.1
440	263.8	3.7	0.1
450	264	3.6	0.1
460	264.1	3.6	0.1
470	264.2	3.6	0.1
480	264.4	3.5	0.1
490	264.5	3.5	0.1
500	264.6	3.5	0.1
510	264.8	3.4	0.1
520	264.9	3.4	0.1
530	265.1	3.4	0.1
540	265.2	3.3	0.1
550	265.4	3.3	0.1
560	265.6	3.3	0.1
570	265.7	3.2	0.1
580	265.9	3.2	0.1
590	266.1	3.2	0.1
600	266.2	3.1	0.1
610	266.4	3.1	0.1
620	266.6	3.1	0.1
630	266.8	3	0.1
640	267	3	0.1
650	267.2	3	0.1
660	267.4	3	0.1
670	267.6	2.9	0.1
680	267.8	2.9	0.1
690	268	2.9	0.1
700	268.2	2.8	0.1
707	268.3	2.8	0.1
710	268.8	2.8	0.2
720	270.1	2.8	0.2
730	271.5	2.8	0.2
740	272.9	2.8	0.2
750	274.2	2.8	0.2
760	275.6	2.8	0.2
770	270.9	2.6	0.9
780	264.9	2.3	1.2
790	266	2.3	0.1
800	277.8	2.8	2.2
810	275.3	2.7	0.5
820	275.8	2.7	0.1
830	276	2.7	0.2
840	277.3	2.7	0.3
850	277.6	2.5	0.5
860	276.5	2.6	0.2
870	276.5	2.4	0.7
880	267.9	2.4	1.1
890	268.7	2.2	0.5
900	272.9	2.3	0.5
910	273.2	2.1	0.5
920	278.4	2.1	0.6
930	278.7	2	0.1
940	279.5	2	0.1
950	282.6	2.1	0.5
960	281.1	2.1	0.2
970	280.8	2	0.3
980	280.6	2	0.1
990	279.1	2	0.2
1000	277.9	2	0.1
1010	277.4	2	0.1
1020	279.9	2.7	1.8
1030	271.8	1.9	2.3
1040	280.1	2.3	1.3
1050	287.1	2.4	1
1060	280.2	2	1.5
1070	284.5	2.1	0.6
1080	283.6	2.1	0.2
1090	285.3	2.1	0.2
1100	284.3	2.1	0.2
1110	287.1	2.2	0.5
1120	294.8	2.2	0.9
1130	292.3	2.3	0.5
1140	295.7	2.1	0.8
1150	295.3	2	0.2
1160	293.8	1.8	0.6
1170	294.3	2.2	1.3
1180	295.9	2.1	0.3
1190	298.3	2.4	0.7
1200	300.8	2.3	0.4
1210	298.1	2.1	0.6
1220	299	2.6	1.6
1230	301.2	2.3	1
1240	298.1	2.1	0.5
1250	296.7	2.1	0.3
1260	293.4	2	0.5
1270	296.4	2.1	0.4
1280	297.4	2	0.3
1290	299.5	1.9	0.4
1300	300.6	2	0.4
1310	304.6	2.1	0.6
1320	306.5	2.2	0.3
1330	307.9	2.2	0.2
1340	308.5	2.2	0.1
1350	310.3	2.2	0.2
1360	311.1	2.2	0.1
1370	314.3	2.3	0.4
1380	316.4	2.3	0.3
1390	316.6	2.4	0.1
1400	317.9	2.4	0.2
1410	320.2	2.5	0.4
1420	321.6	2.5	0.2
1430	322.8	2.6	0.3
1440	323.1	2.6	0.1
1450	322.9	2.5	0.2
1460	324.5	2.5	0.2
1470	324.1	2.4	0.1
1480	324.5	2.5	0.2
1490	324.9	2.5	0.1
1500	325.6	2.6	0.3
1510	326.8	2.7	0.3
1520	327.5	2.8	0.2
1530	328.1	2.8	0.1
1540	330	2.8	0.3
1550	331.6	2.8	0.2
1560	333	2.9	0.2
1570	334.6	2.9	0.2
1580	334.4	2.8	0.1
1590	334.8	2.8	0.1
1600	334.4	2.9	0.2
1610	334.2	2.9	0.1
1620	333.5	2.8	0.2
1630	334.1	2.8	0.1
1640	334	2.8	0.1
1650	334.3	2.8	0
1660	334.6	2.8	0.1
1670	335	2.8	0.1
1680	335.8	2.8	0.1
1690	336	2.8	0
1700	336.1	2.8	0.1
1710	336.4	2.8	0.1
1720	337.7	2.8	0.2
1730	336.7	2.5	0.8
1740	328.4	2.7	1.2
1750	335.9	3.5	2.7
1760	338.8	3.2	0.9
1770	339.1	3	0.6
1780	339.3	3.3	0.8
1790	338.2	3.6	0.9
1800	339.5	3.3	1
1810	339.4	3.3	0
1820	340	2.2	3.1
1830	338.5	3.1	2.7
1840	338.1	3.1	0.1
1850	339	3.1	0.1
1860	340.2	3.2	0.3
1870	341.6	3.4	0.6
1880	339.5	3.5	0.6
1890	339.8	3.3	0.7
1900	340.5	3.3	0.1
1910	341.1	3.4	0.2
1920	341.2	3.4	0
1930	341.3	3.5	0.3
1940	341.2	3.5	0.1
1950	341.7	3.5	0.2
1960	342.1	3.6	0.1
1970	342.1	3.5	0
1980	342.7	3.6	0.2
1990	343.3	3.5	0.2
2000	344	3.5	0.2
2010	344.1	3.4	0.3
2020	344	3.5	0.3
2030	343.9	3.4	0.1
2040	343.7	3.4	0
2050	343.8	3.5	0.3
2060	344	3.7	0.4
2070	344.4	3.7	0.2
2080	344.7	3.8	0.1
2090	345.3	3.8	0.1
2100	345.9	3.8	0.2
2110	345.8	3.8	0.1
2120	344.7	3.8	0.3
2130	343.9	4	0.4
2140	343.6	4	0.3
2150	343.6	4.2	0.3
2160	342.7	4.2	0.2
2170	341.3	4.3	0.4
2180	343.3	4.3	0.5
2190	343.1	4.4	0.2
2200	343.3	4.3	0.2
2210	342.8	4.2	0.3
2220	342.3	4.1	0.3
2230	341.6	4.1	0.2
2240	341	4.1	0.1
2250	341.3	4.1	0.1
2260	340.5	4.1	0.2
2270	340.5	4.1	0.1
2280	340.7	4.1	0.1
2290	340.7	4.1	0
2300	339.3	4	0.3
2310	337.9	4	0.3
2319.5	337.6	3.8	0.7
2320	337.6	3.8	0.1
2330	337.4	3.9	0.1
2340	337.3	3.9	0.1
2350	337.1	3.9	0.1
2360	337	4	0.1
2370	336.9	4	0.1
2380	336.7	4	0.1
2390	336.6	4.1	0.1
2400	336.4	4.1	0.1
2410	335.7	3.9	0.6
2420	334.8	3.7	0.6
2430	333.8	3.5	0.6
2440	332.8	3.3	0.6
2450	331.6	3.1	0.6
2460	330.2	2.9	0.6
2468	329	2.8	0.6
2470	328.9	2.8	0.2
2480	328.3	2.7	0.2
2490	327.7	2.7	0.2
2500	327.1	2.6	0.2
2510	326.4	2.6	0.2
2520	325.8	2.5	0.2
2530	325.1	2.5	0.2
2540	324.4	2.5	0.2
2550	323.7	2.4	0.2
2560	317.7	2.4	0.8
2570	311.5	2.4	0.8
2580	305.4	2.4	0.8
2590	299.5	2.4	0.8
2600	293.8	2.5	0.8
2601	293.2	2.5	0.8
2610	292.6	2.5	0.1
2620	292	2.5	0.1
2630	291.3	2.4	0.1
2640	290.6	2.4	0.1
2650	290	2.4	0.1
2660	289.3	2.4	0.1
2670	285.8	2.5	0.5
2680	282.5	2.6	0.5
2690	279.5	2.7	0.5
2700	276.8	2.8	0.5
2710	274.2	2.9	0.5
2718	272.4	3	0.5
2720	272.1	3	0.4
2730	271	3.1	0.4
2737	270.3	3.2	0.4
2740	271.3	3.4	2.4
2747	273.2	4	2.4
2750	271.9	4	1
2756	269.2	3.9	1
2760	265.6	4	2
2766	260.6	4.1	2
2770	261.4	4.1	0.5
2776	262.6	4.2	0.5
2780	265.7	4.6	3.3
2786	269.4	5.1	3.3
2790	271	5.2	1.2
2795	273	5.3	1.2
2800	270.9	5.6	2.2
2805	269	5.9	2.2
2810	271.2	5.7	1.7
2814	273.1	5.6	1.7
2820	270.8	5.8	1.6
2824	269.4	6	1.6
2830	268.3	5.9	0.7
2833	267.7	5.8	0.7
2840	266.9	5.6	1
2843	266.5	5.5	1
2850	272.2	5.6	2.4
2853	274.6	5.7	2.4
2860	269	5.6	2.4
2863	266.6	5.5	2.4
2870	271.8	5.9	2.7
2873	273.8	6.1	2.7
2880	273.9	6.5	1.7
2882	274	6.6	1.7
2890	273.5	6.7	0.3
2892	273.3	6.7	0.3
2900	273.3	6.6	0.1
2901	273.3	6.6	0.1
2910	272.8	6.5	0.6
2911	272.7	6.5	0.6
2920	273.1	6.6	0.5
2930	270.6	6.1	1.7
2939	266.1	6	1.7
2940	266	6	1.1
2949	265.7	6.3	1.1
2950	265.7	6.3	1.6
2959	265.9	5.8	1.6
2960	265.7	5.8	0.6
2968	264.2	5.8	0.6
2970	264.7	5.9	1.6
2978	266.4	6.3	1.6
2980	266.4	6.3	0.3
2988	266.5	6.2	0.3
2990	265.9	6.1	1.5
2997	263.8	5.8	1.5
3000	264.3	5.7	1.3
3007	265.8	5.5	1.3
3010	267.5	5.7	2.7
3016	270.4	6.1	2.7
3020	270.5	6.2	0.9
3026	270.5	6.4	0.9
3030	268.4	6.5	1.8
3035	265.7	6.5	1.8
3040	265.3	6.4	0.6
3045	265	6.3	0.6
3050	267.6	6.3	1.8
3055	270.3	6.2	1.8
3060	268.1	6	1.7
3064	266.3	5.9	1.7
3070	266.4	5.9	0.2
3074	266.4	5.8	0.2
3080	264.5	5.8	1
3083	263.6	5.8	1
3090	263.9	5.7	0.4
3093	264	5.7	0.4
3100	269.6	6	2.9
3102	271.1	6.2	2.9
3110	268.7	6.3	1.1
3112	268.1	6.3	1.1
3120	268.4	6.3	0.2
3122	268.4	6.3	0.2
3130	268.7	5.9	1.7
3132	268.8	5.8	1.7
3140	267.8	6.2	1.7
3142	267.6	6.3	1.7
3150	273.3	7.2	4.1
3152	274.5	7.4	3.8
3155	273.5	7.3	1.4
3160	271.8	7.2	1.4
3165	269.5	7.5	2.6
3170	267.4	7.9	2.6
3175	265.5	8.2	2.6
3180	263.7	8.5	2.6
3185	262	8.9	2.6
3190	265.7	9	3.5
3195	269.2	9.2	3.5
3199	271.9	9.4	3.5
3200	271.4	9.4	2.5
3205	268.9	9.4	2.5
3210	266.3	9.4	2.5
3212	265.3	9.4	2.5
3215	263.2	9.5	3.6
3220	259.8	9.7	3.6
3225	256.5	9.9	3.6
3226	255.9	10	3.6
3230	254.5	10.1	2
3235	252.9	10.3	2
3239	251.6	10.4	2
3240	251.7	10.4	0.5
3245	252.2	10.4	0.5
3250	252.6	10.3	0.5
3253	252.9	10.3	0.5
3255	253.8	10.3	2.6
3260	256.3	10.2	2.6
3265	258.7	10.2	2.6
3266	259.2	10.2	2.6
3270	260.5	10.3	1.9
3275	262.1	10.4	1.9
3280	263.7	10.6	1.9
3285	264.6	10.7	1.3
3290	265.6	10.8	1.3
3293	266.1	10.9	1.3
3295	266.4	10.9	0.9
3300	266.9	11	0.9
3305	267.5	11.1	0.9
3307	267.7	11.2	0.9
3310	268.3	11.2	1.4
3315	269.3	11.4	1.4
3320	270.3	11.5	1.4
3325	270.3	11.6	0.6
3330	270.4	11.7	0.6
3334	270.4	11.8	0.6
3335	270.5	11.9	1.3
3340	270.8	12.1	1.3
3345	271.1	12.3	1.3
3347	271.2	12.3	1.3
3350	272	12.5	2.5
3355	273.1	12.9	2.5
3360	274.3	13.2	2.5
3361	274.5	13.3	2.5
3365	274.4	13.4	0.7
3370	274.2	13.5	0.7
3374	274.1	13.6	0.7
3375	274.3	13.6	1.2
3380	275.1	13.7	1.2
3385	275.8	13.7	1.2
3387	276.1	13.8	1.2
3390	276.5	14	2.5
3395	277.1	14.4	2.5
3400	277.6	14.8	2.5
3401	277.7	14.9	2.5
3405	277.3	15	1.2
3410	276.8	15.1	1.2
3414	276.3	15.3	1.2
3415	276.2	15.2	0.9
3420	275.6	15.2	0.9
3425	275	15.2	0.9
3428	274.7	15.3	0.9
3430	274.7	15.2	0.3
3435	274.9	15.2	0.3
3440	275.1	15.2	0.3
3442	275.2	15.2	0.3
3445	275.6	15.3	1.5
3450	276.4	15.4	1.5
3455	277.1	15.6	1.5
3460	276.6	15.7	0.9
3465	276.1	15.7	0.9
3469	275.7	15.8	0.9
3470	275.7	15.8	0.2
3475	275.6	15.8	0.2
3480	275.4	15.7	0.2
3482	275.4	15.7	0.2
3485	274.6	15.8	2
3490	273.4	15.8	2
3495	272.2	15.9	2
3500	271.3	15.7	1.9
3505	270.5	15.5	1.9
3509	269.7	15.3	1.9
3510	269.7	15.4	0.6
3515	269.7	15.5	0.6
3520	269.7	15.6	0.6
3522	269.7	15.6	0.6
3525	270.3	15.4	2.2
3530	271.3	15.2	2.2
3535	272.4	15	2.2
3537	272.8	14.9	2.2
3540	273.4	14.8	1.6
3545	274.4	14.8	1.6
3548	275	14.7	1.6
3550	274.4	14.7	2.3
3555	272.9	14.6	2.3
3558	272	14.6	2.3
3560	271.9	14.5	1
3565	271.5	14.4	1
3567	271.3	14.3	1
3570	270.3	14.3	2.5
3575	268.7	14.3	2.5
3577	268	14.2	2.5
3580	268.9	14.3	2.3
3585	270.3	14.4	2.3
3587	270.9	14.5	2.3
3590	271.1	14.5	0.6
3595	271.5	14.5	0.6
3596	271.6	14.5	0.6
3600	271.4	14.4	0.6
3605	271.3	14.3	0.6
3606	271.2	14.3	0.6
3610	271.9	14.4	1.4
3615	272.7	14.5	1.4
3616	272.8	14.6	1.4
3620	273.7	14.6	1.7
3625	274.9	14.6	1.7
3626	275.1	14.6	1.7
3630	275	14.4	1.2
3635	274.8	14.2	1.2
3640	274.2	14.4	1.3
3645	273.5	14.5	1.3
3650	275.3	15	4.3
3655	277	15.6	4.3
3660	276.9	15.6	0.3
3665	276.9	15.7	0.3
3670	276.2	15.6	1.1
3674	275.6	15.6	1.1
3675	275.7	15.6	1.2
3680	276.3	15.8	1.2
3684	276.7	15.9	1.2
3685	276.7	15.8	1.3
3690	277	15.6	1.3
3693	277.2	15.5	1.3
3695	277.3	15.6	1
3700	277.5	15.7	1
3703	277.6	15.8	1
3705	277.4	15.7	1.8
3710	276.7	15.5	1.8
3713	276.2	15.3	1.8
3715	276.6	15.4	1.7
3720	277.5	15.5	1.7
3722	277.8	15.6	1.7
3725	277.5	15.6	1
3730	276.9	15.7	1
3732	276.7	15.7	1
3735	276.8	15.4	2.9
3740	277	15	2.9
3742	277.1	14.8	2.9
3745	276.8	14.7	1.2
3750	276.2	14.6	1.2
3752	276	14.5	1.2
3755	276.3	14.7	2.1
3760	276.9	15	2.1
3761	277	15.1	2.1
3765	276.7	15.3	1.4
3770	276.4	15.5	1.4
3771	276.3	15.5	1.4
3775	276.8	15.6	1.1
3780	277.4	15.7	1.1
3781	277.5	15.7	1.1
3785	276.5	15.6	2.2
3787	276	15.6	2.2
3790	275.6	15.6	1
3795	275	15.6	1
3800	276.1	15.6	1.8
3804	277	15.6	1.8
3805	276.8	15.6	1.6
3810	275.9	15.5	1.6
3814	275.1	15.5	1.6
3815	275.3	15.5	2
3820	276.3	15.7	2
3824	277.1	15.9	2
3825	277	15.9	0.7
3830	276.7	15.9	0.7
3833	276.4	15.9	0.7
3835	276.3	15.7	3.8
3840	276.1	15	3.8
3843	275.9	14.6	3.8
3845	276.2	14.6	1.5
3850	277.1	14.5	1.5
3852	277.5	14.5	1.5
3855	277.4	14.6	1.2
3860	277.4	14.8	1.2
3862	277.4	14.9	1.2
3865	277.2	14.8	1.1
3870	276.8	14.6	1.1
3875	276.5	14.4	1.1
3880	276.2	14.3	1.1
3885	275.8	14.1	1.1
3890	275.4	14	1.1
3895	275.1	13.8	1.1
3898	274.8	13.7	1.1
3900	274.7	13.7	0.8
3905	274.4	13.6	0.8
3910	274	13.5	0.8
3911	274	13.4	0.8
3915	274.6	13.7	2.4
3920	275.3	14.1	2.4
3925	276.1	14.5	2.4
3930	277	15	3.3
3935	277.9	15.5	3.3
3938	278.4	15.8	3.3
3940	278.1	16	3.8
3945	277.7	16.6	3.8
3950	277.2	17.2	3.8
3952	277	17.5	3.8
3955	277.7	17.8	3.3
3960	278.8	18.2	3.3
3965	279.8	18.6	3.3
3966	280	18.7	3.3
3970	280.7	19.1	3.1
3975	281.6	19.5	3.1
3979	282.2	19.9	3.1
3980	282.3	20	3.1
3985	282.6	20.5	3.1
3990	282.9	21	3.1
3993	283.1	21.3	3.1
3995	283.5	21.5	4
4000	284.5	22	4
4005	285.5	22.6	4
4006	285.7	22.7	4
4010	285.9	22.7	0.5
4015	286.1	22.7	0.5
4020	286.3	22.8	0.5
4025	287.1	23.5	4.5
4030	287.8	24.1	4.5
4034	288.4	24.7	4.5
4035	288.4	24.8	2.1
4040	288.8	25.1	2.1
4045	289.1	25.4	2.1
4047	289.3	25.5	2.1
4050	289.5	25.7	1.7
4055	290	25.9	1.7
4060	290.4	26.1	1.7
4061	290.5	26.1	1.7
4065	290.4	26.1	0.4
4070	290.2	26.1	0.4
4074	290.1	26.1	0.4
4075	290.1	26.5	10.2
4080	290	28.2	10.2
4085	289.9	29.9	10.2
4088	289.9	30.9	10.2
4090	289.7	31.8	13.9
4095	289.2	34.1	13.9
4100	288.8	36.4	13.9
4101	288.7	36.9	13.9
4105	288.6	37.4	3.8
4110	288.4	38	3.8
4115	288.3	38.6	3.8
4120	288.5	38.9	2
4125	288.7	39.2	2
4128	288.8	39.4	2
4130	289.1	39.6	4
4135	289.7	40.2	4
4140	290.4	40.7	4
4142	290.6	40.9	4
4145	290.7	41.2	3.6
4150	290.8	41.8	3.6
4155	290.9	42.4	3.6
4156	290.9	42.5	3.6
4160	291	43	3.3
4165	291.1	43.5	3.3
4169	291.2	44	3.3
4170	291.2	44.1	3.2
4175	291.5	44.6	3.2
4180	291.7	45.1	3.2
4182	291.8	45.3	3.2
4185	292	45.5	2.9
4190	292.5	45.9	2.9
4195	292.9	46.3	2.9
4196	292.9	46.4	2.9
4200	293.5	46.4	3
4205	294.2	46.3	3
4210	294.5	46.6	2.3
4215	294.9	46.9	2.3
4219	295.1	47.2	2.3
4220	295.1	47.2	1.1
4225	295	47.3	1.1
4230	294.8	47.5	1.1
4232	294.8	47.6	1.1
4235	294.9	47.6	0.6
4240	295	47.7	0.6
4245	295.1	47.8	0.6
4250	295.2	47.8	0.6
4253	295.2	47.9	0.6
4255	295.2	47.9	1.1
4260	295.3	48.1	1.1
4265	295.3	48.3	1.1
4267	295.3	48.4	1.1
4270	295.3	48.4	0.3
4275	295.3	48.3	0.3
4280	295.2	48.3	0.3
4285	295.1	48.3	0.7
4290	294.9	48.4	0.7
4294	294.8	48.4	0.7
4295	294.8	48.4	0.4
4300	294.8	48.5	0.4
4305	294.8	48.5	0.4
4307	294.8	48.6	0.4
4310	294.8	48.6	0.8
4315	294.8	48.8	0.8
4319	294.8	48.9	0.8
4320	294.8	48.9	0.2
4325	294.8	48.9	0.2
4330	294.9	49	0.2
4333	294.9	49	0.2
4335	295	49	1.3
4340	295.3	49	1.3
4345	295.5	49	1.3
4346	295.6	49	1.3
4350	295.7	49	0.7
4355	295.8	48.9	0.7
4360	295.9	48.8	0.7
4365	295.6	48.8	1.6
4370	295.3	48.7	1.6
4373	295.1	48.6	1.6
4375	295.1	48.6	0.8
4380	295.3	48.7	0.8
4385	295.5	48.7	0.8
4386	295.5	48.7	0.8
4390	295.4	48.7	0.9
4395	295.2	48.8	0.9
4400	295	48.8	0.9
4400.4	294.9	48.8	0.9
